Usage Statistics for serquimex.com.mx

Summary Period: September 2022
Generated 01-Oct-2022 08:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 96686
Total Files 79610
Total Pages 93101
Total Visits 8089
Total KBytes 3170302
Total Unique Sites 1421
Total Unique URLs 138
Total Unique Referrers 140
Total Unique User Agents 293
. Avg Max
Hits per Hour 134 362
Hits per Day 3222 7055
Files per Day 2653 5804
Pages per Day 3103 6916
Sites per Day 47 201
Visits per Day 269 410
KBytes per Day 105677 266436
Hits by Response Code
Code 200 - OK 82.34% 79610
Code 206 - Partial Content 0.01% 6
Code 302 - Found 0.02% 22
Code 304 - Not Modified 0.06% 61
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 17.56% 16982

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 684 0.71% 587 0.74% 475 0.51% 322 3.98% 150 10.56% 10077 0.32%
2 1119 1.16% 1054 1.32% 1001 1.08% 327 4.04% 135 9.50% 14470 0.46%
3 1041 1.08% 1011 1.27% 1010 1.08% 243 3.00% 130 9.15% 12078 0.38%
4 1197 1.24% 1085 1.36% 1110 1.19% 226 2.79% 140 9.85% 12587 0.40%
5 1124 1.16% 1006 1.26% 932 1.00% 56 0.69% 65 4.57% 14947 0.47%
6 1129 1.17% 1086 1.36% 1049 1.13% 232 2.87% 155 10.91% 14982 0.47%
7 1214 1.26% 1119 1.41% 1038 1.11% 258 3.19% 161 11.33% 16818 0.53%
8 4436 4.59% 4025 5.06% 4177 4.49% 306 3.78% 141 9.92% 85908 2.71%
9 1666 1.72% 1552 1.95% 1571 1.69% 312 3.86% 126 8.87% 27185 0.86%
10 3000 3.10% 2955 3.71% 2915 3.13% 251 3.10% 139 9.78% 31291 0.99%
11 3208 3.32% 2938 3.69% 3140 3.37% 329 4.07% 158 11.12% 66409 2.09%
12 4460 4.61% 3950 4.96% 4339 4.66% 330 4.08% 184 12.95% 101604 3.20%
13 3624 3.75% 2747 3.45% 3521 3.78% 316 3.91% 155 10.91% 153364 4.84%
14 4023 4.16% 3142 3.95% 3857 4.14% 349 4.31% 131 9.22% 150236 4.74%
15 4373 4.52% 3555 4.47% 4227 4.54% 339 4.19% 162 11.40% 153628 4.85%
16 5400 5.59% 4514 5.67% 5323 5.72% 298 3.68% 158 11.12% 176511 5.57%
17 5979 6.18% 5207 6.54% 5876 6.31% 164 2.03% 135 9.50% 163086 5.14%
18 5712 5.91% 4503 5.66% 5662 6.08% 260 3.21% 145 10.20% 249348 7.87%
19 7055 7.30% 5804 7.29% 6916 7.43% 176 2.18% 139 9.78% 266436 8.40%
20 5725 5.92% 4421 5.55% 5552 5.96% 410 5.07% 187 13.16% 261857 8.26%
21 5027 5.20% 3820 4.80% 4979 5.35% 360 4.45% 164 11.54% 230584 7.27%
22 4244 4.39% 3291 4.13% 4108 4.41% 270 3.34% 182 12.81% 175240 5.53%
23 3500 3.62% 2571 3.23% 3367 3.62% 255 3.15% 154 10.84% 155744 4.91%
24 3451 3.57% 2783 3.50% 3389 3.64% 275 3.40% 142 9.99% 110643 3.49%
25 2304 2.38% 1539 1.93% 2288 2.46% 250 3.09% 150 10.56% 93531 2.95%
26 2663 2.75% 1995 2.51% 2452 2.63% 244 3.02% 149 10.49% 96106 3.03%
27 2084 2.16% 1759 2.21% 1962 2.11% 255 3.15% 182 12.81% 61761 1.95%
28 2562 2.65% 1993 2.50% 2476 2.66% 257 3.18% 173 12.17% 104042 3.28%
29 2627 2.72% 1926 2.42% 2414 2.59% 256 3.16% 189 13.30% 97479 3.07%
30 2055 2.13% 1672 2.10% 1975 2.12% 250 3.09% 201 14.14% 62349 1.97%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3850 3.98% 106 3200 4.02% 125 3772 4.05% 4155 124639 3.93%
1 132 3989 4.13% 109 3291 4.13% 129 3891 4.18% 4397 131899 4.16%
2 132 3964 4.10% 106 3189 4.01% 130 3928 4.22% 4558 136748 4.31%
3 136 4109 4.25% 112 3382 4.25% 136 4083 4.39% 4655 139652 4.41%
4 137 4125 4.27% 111 3339 4.19% 136 4099 4.40% 4583 137490 4.34%
5 135 4064 4.20% 111 3359 4.22% 132 3984 4.28% 4405 132147 4.17%
6 134 4037 4.18% 109 3299 4.14% 131 3958 4.25% 4497 134913 4.26%
7 133 3994 4.13% 109 3285 4.13% 129 3892 4.18% 4690 140712 4.44%
8 134 4025 4.16% 110 3303 4.15% 131 3941 4.23% 4615 138437 4.37%
9 137 4129 4.27% 112 3382 4.25% 130 3929 4.22% 4712 141367 4.46%
10 143 4317 4.46% 117 3531 4.44% 133 4002 4.30% 4773 143176 4.52%
11 140 4216 4.36% 114 3421 4.30% 128 3853 4.14% 4632 138962 4.38%
12 142 4280 4.43% 117 3517 4.42% 130 3914 4.20% 4615 138458 4.37%
13 140 4202 4.35% 113 3410 4.28% 130 3920 4.21% 4379 131367 4.14%
14 134 4032 4.17% 107 3237 4.07% 125 3772 4.05% 4304 129126 4.07%
15 137 4113 4.25% 111 3358 4.22% 125 3772 4.05% 4394 131818 4.16%
16 138 4158 4.30% 113 3405 4.28% 127 3810 4.09% 4303 129093 4.07%
17 129 3898 4.03% 108 3248 4.08% 125 3777 4.06% 4196 125886 3.97%
18 131 3944 4.08% 111 3334 4.19% 128 3859 4.14% 4187 125597 3.96%
19 132 3969 4.11% 110 3326 4.18% 128 3851 4.14% 4130 123895 3.91%
20 125 3773 3.90% 105 3160 3.97% 124 3743 4.02% 4129 123878 3.91%
21 124 3748 3.88% 105 3155 3.96% 123 3706 3.98% 4074 122221 3.86%
22 129 3895 4.03% 107 3238 4.07% 127 3826 4.11% 4140 124195 3.92%
23 128 3855 3.99% 108 3241 4.07% 127 3819 4.10% 4154 124624 3.93%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 52897 54.71% 533621 16.83% /webstat/
2 21775 22.52% 2490791 78.57% /webstat/usage_202209.html
3 1585 1.64% 2695 0.08% /
4 387 0.40% 691 0.02% /contacto.htm
5 338 0.35% 38931 1.23% /webstat/usage_202105.html
6 224 0.23% 395 0.01% /productos.htm
7 218 0.23% 390 0.01% /empresa.htm
8 164 0.17% 271 0.01% /servicios.htm
9 74 0.08% 887 0.03% /images/plantaquimica.jpeg
10 34 0.04% 182 0.01% /emulsiones.htm
11 22 0.02% 98 0.00% /login.php
12 14 0.01% 1302 0.04% /webstat/usage_201706.html
13 13 0.01% 1592 0.05% /webstat/usage_202201.html
14 10 0.01% 1061 0.03% /webstat/usage_202012.html
15 9 0.01% 982 0.03% /webstat/usage_202009.html
16 9 0.01% 940 0.03% /webstat/usage_202103.html
17 9 0.01% 1002 0.03% /webstat/usage_202104.html
18 9 0.01% 1096 0.03% /webstat/usage_202106.html
19 9 0.01% 1087 0.03% /webstat/usage_202109.html
20 9 0.01% 1096 0.03% /webstat/usage_202112.html
21 9 0.01% 963 0.03% /webstat/usage_202203.html
22 8 0.01% 856 0.03% /webstat/usage_202101.html
23 8 0.01% 842 0.03% /webstat/usage_202202.html
24 8 0.01% 837 0.03% /webstat/usage_202204.html
25 8 0.01% 835 0.03% /webstat/usage_202205.html
26 8 0.01% 983 0.03% /webstat/usage_202208.html
27 7 0.01% 712 0.02% /webstat/usage_202007.html
28 7 0.01% 766 0.02% /webstat/usage_202008.html
29 7 0.01% 725 0.02% /webstat/usage_202010.html
30 7 0.01% 773 0.02% /webstat/usage_202011.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 21775 22.52% 2490791 78.57% /webstat/usage_202209.html
2 52897 54.71% 533621 16.83% /webstat/
3 338 0.35% 38931 1.23% /webstat/usage_202105.html
4 1585 1.64% 2695 0.08% /
5 13 0.01% 1592 0.05% /webstat/usage_202201.html
6 14 0.01% 1302 0.04% /webstat/usage_201706.html
7 9 0.01% 1096 0.03% /webstat/usage_202106.html
8 9 0.01% 1096 0.03% /webstat/usage_202112.html
9 9 0.01% 1087 0.03% /webstat/usage_202109.html
10 10 0.01% 1061 0.03% /webstat/usage_202012.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 52897 54.71% 6755 85.04% /webstat/
2 1585 1.64% 601 7.57% /
3 338 0.35% 176 2.22% /webstat/usage_202105.html
4 387 0.40% 59 0.74% /contacto.htm
5 218 0.23% 46 0.58% /empresa.htm
6 224 0.23% 34 0.43% /productos.htm
7 21775 22.52% 27 0.34% /webstat/usage_202209.html
8 164 0.17% 25 0.31% /servicios.htm
9 34 0.04% 17 0.21% /emulsiones.htm
10 14 0.01% 13 0.16% /webstat/usage_201706.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 52897 54.71% 6745 85.07% /webstat/
2 1585 1.64% 475 5.99% /
3 338 0.35% 176 2.22% /webstat/usage_202105.html
4 387 0.40% 116 1.46% /contacto.htm
5 218 0.23% 54 0.68% /empresa.htm
6 224 0.23% 50 0.63% /productos.htm
7 164 0.17% 50 0.63% /servicios.htm
8 22 0.02% 40 0.50% /login.php
9 34 0.04% 17 0.21% /emulsiones.htm
10 14 0.01% 11 0.14% /webstat/usage_201706.html

Top 30 of 1421 Total Sites
# Hits Files KBytes Visits Hostname
1 14968 15.48% 8999 11.30% 1014217 31.99% 3 0.04% 37-115-114-47.broadband.kyivstar.net
2 11123 11.50% 6687 8.40% 778214 24.55% 3 0.04% 109-162-126-245.broadband.kyivstar.net
3 9853 10.19% 9853 12.38% 99417 3.14% 2 0.02% v1332506.hosted-by-vdsina.ru
4 9753 10.09% 9753 12.25% 98385 3.10% 16 0.20% host-89-22-237-236.hosted-by-vdsina.ru
5 8102 8.38% 8102 10.18% 81736 2.58% 13 0.16% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
6 4640 4.80% 4640 5.83% 46821 1.48% 9 0.11% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
7 4500 4.65% 3000 3.77% 343923 10.85% 1 0.01% 91.207.114.24
8 3711 3.84% 1894 2.38% 219907 6.94% 6 0.07% v1072561.hosted-by-vdsina.ru
9 3162 3.27% 3162 3.97% 31903 1.01% 7 0.09% host-193-188-22-23.hosted-by-vdsina.ru
10 2908 3.01% 2908 3.65% 29341 0.93% 4 0.05% 5x18x96x183.static-business.spb.ertelecom.ru
11 1938 2.00% 1938 2.43% 19535 0.62% 4 0.05% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
12 1440 1.49% 1440 1.81% 14518 0.46% 2 0.02% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
13 1368 1.41% 1368 1.72% 13804 0.44% 4 0.05% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
14 1158 1.20% 1158 1.45% 11685 0.37% 3 0.04% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
15 914 0.95% 914 1.15% 9214 0.29% 11 0.14% 185.22.64.6
16 680 0.70% 408 0.51% 45008 1.42% 1 0.01% 46-185-6-241.broadband.kyivstar.net
17 590 0.61% 354 0.44% 42685 1.35% 2 0.02% 91.207.114.21
18 324 0.34% 196 0.25% 23974 0.76% 1 0.01% 37-115-193-107.broadband.kyivstar.net
19 300 0.31% 180 0.23% 18790 0.59% 1 0.01% 37-115-214-203.broadband.kyivstar.net
20 255 0.26% 255 0.32% 2572 0.08% 199 2.46% pppeoldf2.practicetechnologies.cw.zerolag.com
21 254 0.26% 254 0.32% 2562 0.08% 161 1.99% ws117-230-252-122.rcil.gov.in
22 253 0.26% 253 0.32% 2552 0.08% 194 2.40% 192.252.220.92
23 180 0.19% 180 0.23% 1816 0.06% 138 1.71% globenet-111.as52320.net
24 171 0.18% 171 0.21% 1725 0.05% 120 1.48% ru2.belkavpn.com
25 167 0.17% 167 0.21% 1684 0.05% 124 1.53% 170.238.79.2
26 155 0.16% 93 0.12% 10234 0.32% 2 0.02% 134-249-214-107.broadband.kyivstar.net
27 148 0.15% 148 0.19% 1493 0.05% 133 1.64% dsl-208-102-51-6.fuse.net
28 137 0.14% 137 0.17% 1382 0.04% 98 1.21% 45.169.70.9
29 130 0.13% 130 0.16% 1311 0.04% 96 1.19% host-26-262.mirnet.com.bd
30 124 0.13% 0 0.00% 59 0.00% 1 0.01% 51.104.199.151

Top 10 of 1421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14968 15.48% 8999 11.30% 1014217 31.99% 3 0.04% 37-115-114-47.broadband.kyivstar.net
2 11123 11.50% 6687 8.40% 778214 24.55% 3 0.04% 109-162-126-245.broadband.kyivstar.net
3 4500 4.65% 3000 3.77% 343923 10.85% 1 0.01% 91.207.114.24
4 3711 3.84% 1894 2.38% 219907 6.94% 6 0.07% v1072561.hosted-by-vdsina.ru
5 9853 10.19% 9853 12.38% 99417 3.14% 2 0.02% v1332506.hosted-by-vdsina.ru
6 9753 10.09% 9753 12.25% 98385 3.10% 16 0.20% host-89-22-237-236.hosted-by-vdsina.ru
7 8102 8.38% 8102 10.18% 81736 2.58% 13 0.16% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
8 4640 4.80% 4640 5.83% 46821 1.48% 9 0.11% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
9 680 0.70% 408 0.51% 45008 1.42% 1 0.01% 46-185-6-241.broadband.kyivstar.net
10 590 0.61% 354 0.44% 42685 1.35% 2 0.02% 91.207.114.21

Top 30 of 140 Total Referrers
# Hits Referrer
1 9853 10.19% http://proserial.org
2 9298 9.62% https://donjob.eu/
3 7224 7.47% https://vipcallsgirls.com
4 5188 5.37% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
5 3891 4.02% https://evakuator-kronshtadt.ru/
6 3720 3.85% - (Direct Request)
7 3039 3.14% https://datingwish.me
8 2946 3.05% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
9 2699 2.79% https://vyzovevakuatora.com/
10 2664 2.76% https://911.spb.ru/evakuator-vsevolzhsk/
11 1970 2.04% https://evakuator-kurortniy.ru/
12 1437 1.49% https://adac.spb.ru/nashi-partnyory/
13 1081 1.12% https://xn--mga-sb-i4a.xyz
14 1080 1.12% https://megamarketdarknet.xyz
15 1079 1.12% https://mega-darknet.xyz
16 1061 1.10% https://megadarknetmarket.top
17 1061 1.10% https://xn--mga-kra.com
18 1058 1.09% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz
19 1052 1.09% https://mega-darknet.shop
20 1045 1.08% https://meganewinfos.xyz
21 1042 1.08% https://meganewinfo.xyz
22 1033 1.07% https://mega-info.xyz
23 1030 1.07% https://megainfos.xyz
24 1029 1.06% https://mega-infos.xyz
25 1029 1.06% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz
26 1025 1.06% https://megadarknetmarket.xyz
27 1021 1.06% https://megasbinfo.xyz
28 1020 1.05% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
29 1018 1.05% https://xn--mga-kra.biz
30 1015 1.05% https://mega-sb.xyz

Top 15 of 293 Total User Agents
# Hits User Agent
1 4798 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 4661 4.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4518 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2485 2.57% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 2433 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 2432 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2411 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 2402 2.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2385 2.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2384 2.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2382 2.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2381 2.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2374 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2374 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2363 2.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for September 2022

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 48288 49.94% 46469 58.37% 669555 21.12% Russian Federation
2 30134 31.17% 18789 23.60% 1923205 60.66% Network (net)
3 11744 12.15% 9227 11.59% 476873 15.04% Unresolved/Unknown
4 3278 3.39% 2643 3.32% 50862 1.60% Commercial (com)
5 1740 1.80% 1158 1.45% 35498 1.12% Mexico
6 255 0.26% 255 0.32% 2572 0.08% India
7 140 0.14% 140 0.18% 1412 0.04% Bangladesh
8 139 0.14% 62 0.08% 653 0.02% Germany
9 123 0.13% 97 0.12% 1254 0.04% European Union
10 115 0.12% 69 0.09% 676 0.02% Canada
11 92 0.10% 92 0.12% 928 0.03% Colombia
12 86 0.09% 85 0.11% 858 0.03% Brazil
13 57 0.06% 57 0.07% 785 0.02% Poland
14 48 0.05% 48 0.06% 484 0.02% Indonesia
15 43 0.04% 43 0.05% 434 0.01% Viet Nam
16 33 0.03% 33 0.04% 333 0.01% Serbia
17 31 0.03% 28 0.04% 110 0.00% Non-Profit (org)
18 28 0.03% 28 0.04% 282 0.01% Turkey
19 27 0.03% 27 0.03% 272 0.01% Bulgaria
20 23 0.02% 23 0.03% 232 0.01% Kyrgyzstan
21 22 0.02% 22 0.03% 222 0.01% Czech Republic
22 21 0.02% 21 0.03% 392 0.01% Ukraine
23 20 0.02% 20 0.03% 202 0.01% South Africa
24 15 0.02% 15 0.02% 151 0.00% Kenya
25 15 0.02% 15 0.02% 362 0.01% Moldova
26 14 0.01% 14 0.02% 141 0.00% Address Routing (arpa)
27 14 0.01% 14 0.02% 141 0.00% Italy
28 12 0.01% 12 0.02% 121 0.00% Netherlands
29 11 0.01% 3 0.00% 34 0.00% Argentina
30 11 0.01% 11 0.01% 45 0.00% Japan


Generated by Webalizer Version 2.23