Usage Statistics for serquimex.com.mx

Summary Period: October 2022
Generated 01-Nov-2022 06:49 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 92681
Total Files 81564
Total Pages 88922
Total Visits 11075
Total KBytes 2006249
Total Unique Sites 1339
Total Unique URLs 125
Total Unique Referrers 127
Total Unique User Agents 329
. Avg Max
Hits per Hour 124 376
Hits per Day 2989 4700
Files per Day 2631 3766
Pages per Day 2868 4628
Sites per Day 43 252
Visits per Day 357 507
KBytes per Day 64718 218327
Hits by Response Code
Code 200 - OK 88.01% 81564
Code 206 - Partial Content 0.01% 6
Code 302 - Found 0.02% 15
Code 304 - Not Modified 0.21% 195
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 11.75% 10890

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1180 1.27% 855 1.05% 1110 1.25% 378 3.41% 242 18.07% 45371 2.26%
2 1560 1.68% 1282 1.57% 1499 1.69% 288 2.60% 184 13.74% 49068 2.45%
3 2779 3.00% 2371 2.91% 2707 3.04% 375 3.39% 252 18.82% 72561 3.62%
4 2865 3.09% 2621 3.21% 2668 3.00% 425 3.84% 147 10.98% 45808 2.28%
5 2375 2.56% 2204 2.70% 2109 2.37% 476 4.30% 129 9.63% 27163 1.35%
6 2796 3.02% 2750 3.37% 2734 3.07% 507 4.58% 119 8.89% 32568 1.62%
7 1972 2.13% 1853 2.27% 1741 1.96% 369 3.33% 116 8.66% 26300 1.31%
8 2782 3.00% 2565 3.14% 2620 2.95% 284 2.56% 95 7.09% 33145 1.65%
9 2849 3.07% 2803 3.44% 2755 3.10% 278 2.51% 74 5.53% 34132 1.70%
10 2794 3.01% 2650 3.25% 2647 2.98% 324 2.93% 99 7.39% 30621 1.53%
11 3138 3.39% 3027 3.71% 2999 3.37% 316 2.85% 102 7.62% 34141 1.70%
12 2922 3.15% 2827 3.47% 2793 3.14% 334 3.02% 102 7.62% 34188 1.70%
13 3610 3.90% 3540 4.34% 3515 3.95% 361 3.26% 95 7.09% 42705 2.13%
14 3447 3.72% 3240 3.97% 3312 3.72% 361 3.26% 97 7.24% 38319 1.91%
15 3019 3.26% 2897 3.55% 2910 3.27% 364 3.29% 89 6.65% 32133 1.60%
16 2812 3.03% 2773 3.40% 2770 3.12% 363 3.28% 79 5.90% 30937 1.54%
17 3332 3.60% 3118 3.82% 3153 3.55% 377 3.40% 108 8.07% 37832 1.89%
18 3836 4.14% 3766 4.62% 3680 4.14% 387 3.49% 117 8.74% 41300 2.06%
19 3417 3.69% 3334 4.09% 3358 3.78% 413 3.73% 117 8.74% 35728 1.78%
20 2878 3.11% 2754 3.38% 2744 3.09% 187 1.69% 101 7.54% 28760 1.43%
21 2799 3.02% 2537 3.11% 2700 3.04% 268 2.42% 75 5.60% 26477 1.32%
22 2078 2.24% 1937 2.37% 2029 2.28% 340 3.07% 83 6.20% 20743 1.03%
23 1893 2.04% 1841 2.26% 1855 2.09% 383 3.46% 85 6.35% 18251 0.91%
24 2125 2.29% 1844 2.26% 2078 2.34% 319 2.88% 75 5.60% 43882 2.19%
25 3052 3.29% 2541 3.12% 2800 3.15% 390 3.52% 100 7.47% 60849 3.03%
26 3462 3.74% 2618 3.21% 3278 3.69% 404 3.65% 94 7.02% 101161 5.04%
27 4234 4.57% 2785 3.41% 4119 4.63% 373 3.37% 96 7.17% 170503 8.50%
28 3856 4.16% 2683 3.29% 3743 4.21% 392 3.54% 88 6.57% 198444 9.89%
29 4685 5.05% 3531 4.33% 4560 5.13% 390 3.52% 117 8.74% 218327 10.88%
30 4700 5.07% 3553 4.36% 4628 5.20% 452 4.08% 106 7.92% 216807 10.81%
31 3434 3.71% 2464 3.02% 3308 3.72% 426 3.85% 126 9.41% 178023 8.87%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3705 4.00% 105 3285 4.03% 117 3638 4.09% 2519 78098 3.89%
1 126 3930 4.24% 110 3429 4.20% 122 3789 4.26% 2843 88140 4.39%
2 128 3997 4.31% 108 3376 4.14% 126 3922 4.41% 2482 76931 3.83%
3 109 3389 3.66% 98 3047 3.74% 106 3316 3.73% 2483 76959 3.84%
4 108 3367 3.63% 98 3049 3.74% 106 3310 3.72% 2358 73094 3.64%
5 116 3615 3.90% 106 3296 4.04% 114 3545 3.99% 2408 74656 3.72%
6 113 3511 3.79% 102 3176 3.89% 111 3456 3.89% 2411 74733 3.72%
7 120 3742 4.04% 104 3246 3.98% 116 3608 4.06% 2600 80611 4.02%
8 119 3690 3.98% 104 3246 3.98% 113 3533 3.97% 2597 80522 4.01%
9 124 3869 4.17% 111 3469 4.25% 116 3614 4.06% 2819 87396 4.36%
10 127 3963 4.28% 111 3442 4.22% 119 3698 4.16% 2859 88626 4.42%
11 127 3966 4.28% 113 3514 4.31% 120 3730 4.19% 2858 88590 4.42%
12 130 4051 4.37% 116 3596 4.41% 120 3734 4.20% 2908 90133 4.49%
13 135 4201 4.53% 114 3537 4.34% 128 3968 4.46% 2719 84289 4.20%
14 132 4106 4.43% 113 3514 4.31% 122 3795 4.27% 2738 84865 4.23%
15 133 4139 4.47% 117 3657 4.48% 124 3862 4.34% 2848 88303 4.40%
16 132 4110 4.43% 116 3612 4.43% 123 3835 4.31% 2969 92026 4.59%
17 129 4029 4.35% 114 3545 4.35% 127 3938 4.43% 2783 86283 4.30%
18 128 3976 4.29% 111 3469 4.25% 124 3872 4.35% 2816 87300 4.35%
19 128 3990 4.31% 111 3458 4.24% 125 3901 4.39% 2770 85864 4.28%
20 125 3893 4.20% 112 3474 4.26% 121 3764 4.23% 2725 84489 4.21%
21 126 3924 4.23% 113 3503 4.29% 122 3785 4.26% 2812 87180 4.35%
22 123 3814 4.12% 108 3360 4.12% 118 3669 4.13% 2717 84215 4.20%
23 119 3704 4.00% 105 3264 4.00% 117 3640 4.09% 2676 82946 4.13%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 67093 72.39% 675403 33.66% /webstat/
2 8580 9.26% 1037010 51.69% /webstat/usage_202210.html
3 1670 1.80% 2704 0.13% /
4 1180 1.27% 144030 7.18% /webstat/usage_202209.html
5 371 0.40% 42732 2.13% /webstat/usage_202105.html
6 326 0.35% 564 0.03% /contacto.htm
7 226 0.24% 387 0.02% /productos.htm
8 220 0.24% 364 0.02% /empresa.htm
9 176 0.19% 275 0.01% /servicios.htm
10 72 0.08% 863 0.04% /images/plantaquimica.jpeg
11 40 0.04% 188 0.01% /emulsiones.htm
12 17 0.02% 1818 0.09% /webstat/usage_202101.html
13 15 0.02% 70 0.00% /login.php
14 12 0.01% 1305 0.07% /webstat/usage_202102.html
15 12 0.01% 1475 0.07% /webstat/usage_202207.html
16 11 0.01% 1119 0.06% /webstat/usage_202007.html
17 11 0.01% 1140 0.06% /webstat/usage_202010.html
18 11 0.01% 1225 0.06% /webstat/usage_202104.html
19 11 0.01% 1329 0.07% /webstat/usage_202109.html
20 11 0.01% 1339 0.07% /webstat/usage_202112.html
21 10 0.01% 1061 0.05% /webstat/usage_202012.html
22 10 0.01% 1218 0.06% /webstat/usage_202106.html
23 10 0.01% 1205 0.06% /webstat/usage_202108.html
24 10 0.01% 1214 0.06% /webstat/usage_202111.html
25 10 0.01% 1228 0.06% /webstat/usage_202208.html
26 9 0.01% 1075 0.05% /webstat/usage_202107.html
27 9 0.01% 1083 0.05% /webstat/usage_202202.html
28 9 0.01% 1084 0.05% /webstat/usage_202203.html
29 8 0.01% 873 0.04% /webstat/usage_202009.html
30 8 0.01% 883 0.04% /webstat/usage_202011.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 8580 9.26% 1037010 51.69% /webstat/usage_202210.html
2 67093 72.39% 675403 33.66% /webstat/
3 1180 1.27% 144030 7.18% /webstat/usage_202209.html
4 371 0.40% 42732 2.13% /webstat/usage_202105.html
5 1670 1.80% 2704 0.13% /
6 17 0.02% 1818 0.09% /webstat/usage_202101.html
7 12 0.01% 1475 0.07% /webstat/usage_202207.html
8 11 0.01% 1339 0.07% /webstat/usage_202112.html
9 11 0.01% 1329 0.07% /webstat/usage_202109.html
10 12 0.01% 1305 0.07% /webstat/usage_202102.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 67093 72.39% 9663 88.67% /webstat/
2 1670 1.80% 599 5.50% /
3 371 0.40% 194 1.78% /webstat/usage_202105.html
4 326 0.35% 52 0.48% /contacto.htm
5 220 0.24% 45 0.41% /empresa.htm
6 226 0.24% 43 0.39% /productos.htm
7 176 0.19% 32 0.29% /servicios.htm
8 40 0.04% 18 0.17% /emulsiones.htm
9 8580 9.26% 16 0.15% /webstat/usage_202210.html
10 17 0.02% 13 0.12% /webstat/usage_202101.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 67093 72.39% 9650 88.69% /webstat/
2 1670 1.80% 486 4.47% /
3 371 0.40% 192 1.76% /webstat/usage_202105.html
4 326 0.35% 111 1.02% /contacto.htm
5 226 0.24% 58 0.53% /productos.htm
6 176 0.19% 58 0.53% /servicios.htm
7 220 0.24% 45 0.41% /empresa.htm
8 40 0.04% 19 0.17% /emulsiones.htm
9 15 0.02% 19 0.17% /login.php
10 17 0.02% 15 0.14% /webstat/usage_202101.html

Top 30 of 1339 Total Sites
# Hits Files KBytes Visits Hostname
1 8775 9.47% 5271 6.46% 638448 31.82% 2 0.02% vm711319.stark-industries.solutions
2 4068 4.39% 4068 4.99% 41050 2.05% 1 0.01% 95-165-147-31.static.spd-mgts.ru
3 3230 3.49% 1938 2.38% 236763 11.80% 2 0.02% host-176-124-215-108.hosted-by-vdsina.ru
4 3143 3.39% 3143 3.85% 31716 1.58% 111 1.00% host-89-22-237-236.hosted-by-vdsina.ru
5 2700 2.91% 1350 1.66% 161199 8.03% 1 0.01% vm1985900.51ssd.had.wf
6 2572 2.78% 2572 3.15% 25955 1.29% 205 1.85% vps-18b67d6d.vps.ovh.ca
7 2444 2.64% 2444 3.00% 24662 1.23% 217 1.96% 81.200.123.74
8 2418 2.61% 2418 2.96% 24401 1.22% 358 3.23% 120.237.144.57
9 2411 2.60% 2411 2.96% 24325 1.21% 391 3.53% 5x18x217x193.static-business.spb.ertelecom.ru
10 2391 2.58% 2391 2.93% 24127 1.20% 2 0.02% pppoe249.net94-137-15.se2.omkc.ru
11 2375 2.56% 2375 2.91% 23967 1.19% 388 3.50% 120.196.188.21
12 2217 2.39% 2217 2.72% 22371 1.12% 2 0.02% v1332506.hosted-by-vdsina.ru
13 2212 2.39% 2212 2.71% 22322 1.11% 387 3.49% hebei.22.121.in-addr.arpa
14 2111 2.28% 2111 2.59% 21302 1.06% 398 3.59% 112.49.34.128
15 2034 2.19% 2034 2.49% 20526 1.02% 419 3.78% 112.54.41.177
16 1833 1.98% 1102 1.35% 134860 6.72% 1 0.01% 37-115-193-107.broadband.kyivstar.net
17 1500 1.62% 1500 1.84% 15136 0.75% 195 1.76% 211.138.173.110
18 1390 1.50% 1390 1.70% 14027 0.70% 405 3.66% n219078228211.netvigator.com
19 1371 1.48% 1371 1.68% 13829 0.69% 1 0.01% pppoe170.net94-137-48.se2.omkc.ru
20 1371 1.48% 1371 1.68% 13835 0.69% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru
21 1368 1.48% 1368 1.68% 13804 0.69% 1 0.01% pppoe209.net176-62-125.se2.omkc.ru
22 1350 1.46% 1350 1.66% 13623 0.68% 2 0.02% pppoe211.net109-120-57.se2.omkc.ru
23 1314 1.42% 1314 1.61% 13250 0.66% 1 0.01% pppoe24.net94-137-5.se1.omkc.ru
24 1303 1.41% 1303 1.60% 13149 0.66% 157 1.42% 183.237.45.34
25 1295 1.40% 1295 1.59% 13068 0.65% 1 0.01% pppoe225.net176-62-119.se2.omkc.ru
26 1235 1.33% 1235 1.51% 12460 0.62% 2 0.02% pppoe32.net46-233-194.nas10k6.omkc.ru
27 1182 1.28% 1182 1.45% 11929 0.59% 1 0.01% pppoe196.net178-74-90.se2.omkc.ru
28 1146 1.24% 1146 1.41% 11564 0.58% 5 0.05% pppoe105.net176-62-117.se2.omkc.ru
29 1140 1.23% 1140 1.40% 11505 0.57% 141 1.27% 174.138.16.96
30 1012 1.09% 1012 1.24% 10212 0.51% 258 2.33% 42-3-27-014.ptr.netvigator.com

Top 10 of 1339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8775 9.47% 5271 6.46% 638448 31.82% 2 0.02% vm711319.stark-industries.solutions
2 3230 3.49% 1938 2.38% 236763 11.80% 2 0.02% host-176-124-215-108.hosted-by-vdsina.ru
3 2700 2.91% 1350 1.66% 161199 8.03% 1 0.01% vm1985900.51ssd.had.wf
4 1833 1.98% 1102 1.35% 134860 6.72% 1 0.01% 37-115-193-107.broadband.kyivstar.net
5 4068 4.39% 4068 4.99% 41050 2.05% 1 0.01% 95-165-147-31.static.spd-mgts.ru
6 3143 3.39% 3143 3.85% 31716 1.58% 111 1.00% host-89-22-237-236.hosted-by-vdsina.ru
7 2572 2.78% 2572 3.15% 25955 1.29% 205 1.85% vps-18b67d6d.vps.ovh.ca
8 2444 2.64% 2444 3.00% 24662 1.23% 217 1.96% 81.200.123.74
9 2418 2.61% 2418 2.96% 24401 1.22% 358 3.23% 120.237.144.57
10 2411 2.60% 2411 2.96% 24325 1.21% 391 3.53% 5x18x217x193.static-business.spb.ertelecom.ru

Top 30 of 127 Total Referrers
# Hits Referrer
1 13168 14.21% https://evakuator-kronshtadt.ru/
2 6285 6.78% http://proserial.org
3 5930 6.40% https://schoolofwoodcarving.com/
4 5509 5.94% https://evakuator-kurortniy.ru/price/
5 4894 5.28% https://sexmilf-dating.com/
6 4876 5.26% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 4792 5.17% - (Direct Request)
8 4474 4.83% https://love-girls24.com
9 4145 4.47% https://donjob.eu/
10 2830 3.05% https://schoolofwoodcarving.io/
11 2700 2.91% https://www.instagram.com/chudoballons.me/
12 2646 2.85% https://nuru-massage.biz/
13 2630 2.84% https://reshim24.com
14 2427 2.62% http://org78.ru/company_53061/
15 2389 2.58% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
16 2178 2.35% https://sexmilf-dating.com
17 1997 2.15% https://adac.spb.ru/nashi-partnyory/
18 1716 1.85% https://private-dating.nl
19 1615 1.74% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
20 1615 1.74% https://www.facebook.com/woodcarvergrabovetskiy
21 1485 1.60% https://heaad.ru
22 1296 1.40% https://1c8v.ru
23 1287 1.39% https://911.spb.ru/evakuator-leningradskaya-oblast/
24 1238 1.34% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
25 1182 1.28% https://idyllmetal.ru
26 849 0.92% https://oplati-me.ru/
27 420 0.45% www.bing.com
28 373 0.40% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
29 179 0.19% https://www.google.com/
30 126 0.14% www.google.com

Top 15 of 329 Total User Agents
# Hits User Agent
1 4409 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 4374 4.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4371 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2351 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2302 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
6 2285 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2264 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
8 2263 2.44% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2247 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2244 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2242 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2238 2.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2234 2.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2234 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 2229 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 38865 41.93% 33088 40.57% 962966 48.00% Unresolved/Unknown
2 33954 36.64% 32657 40.04% 546892 27.26% Russian Federation
3 6724 7.25% 5966 7.31% 84133 4.19% Commercial (com)
4 3089 3.33% 1961 2.40% 162700 8.11% Network (net)
5 2700 2.91% 1350 1.66% 161199 8.03% Wallis and Futuna Islands
6 2579 2.78% 2579 3.16% 26025 1.30% Canada
7 2227 2.40% 2227 2.73% 22683 1.13% Address Routing (arpa)
8 1282 1.38% 809 0.99% 24050 1.20% Mexico
9 308 0.33% 54 0.07% 246 0.01% Germany
10 186 0.20% 175 0.21% 6284 0.31% Colombia
11 154 0.17% 154 0.19% 1554 0.08% Singapore
12 83 0.09% 78 0.10% 700 0.03% European Union
13 71 0.08% 68 0.08% 659 0.03% Brazil
14 51 0.06% 44 0.05% 66 0.00% Non-Profit (org)
15 42 0.05% 40 0.05% 405 0.02% Ukraine
16 32 0.03% 32 0.04% 61 0.00% Belgium
17 32 0.03% 32 0.04% 697 0.03% Ecuador
18 28 0.03% 24 0.03% 178 0.01% China
19 26 0.03% 26 0.03% 1103 0.05% Viet Nam
20 25 0.03% 25 0.03% 252 0.01% Hong Kong
21 19 0.02% 19 0.02% 192 0.01% Greece
22 19 0.02% 3 0.00% 32 0.00% Thailand
23 18 0.02% 9 0.01% 1019 0.05% Belarus
24 18 0.02% 18 0.02% 182 0.01% Spain
25 11 0.01% 11 0.01% 111 0.01% Bulgaria
26 11 0.01% 11 0.01% 485 0.02% Chile
27 9 0.01% 9 0.01% 91 0.00% Indonesia
28 9 0.01% 8 0.01% 81 0.00% Poland
29 8 0.01% 8 0.01% 81 0.00% Kyrgyzstan
30 8 0.01% 8 0.01% 81 0.00% Moldova


Generated by Webalizer Version 2.23