Usage Statistics for serquimex.com.mx

Summary Period: January 2024
Generated 01-Feb-2024 08:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 265689
Total Files 152366
Total Pages 263114
Total Visits 1517
Total KBytes 14775366
Total Unique Sites 864
Total Unique URLs 97
Total Unique Referrers 142
Total Unique User Agents 213
. Avg Max
Hits per Hour 357 562
Hits per Day 8570 12553
Files per Day 4915 7223
Pages per Day 8487 12483
Sites per Day 27 70
Visits per Day 48 80
KBytes per Day 476625 716831
Hits by Response Code
Code 200 - OK 57.35% 152366
Code 206 - Partial Content 0.02% 57
Code 302 - Found 0.01% 16
Code 304 - Not Modified 0.08% 214
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 42.54% 113032

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 4252 1.60% 2240 1.47% 4229 1.61% 51 3.36% 42 4.86% 260939 1.77%
2 4600 1.73% 2460 1.61% 4521 1.72% 54 3.56% 64 7.41% 281474 1.91%
3 6330 2.38% 3703 2.43% 6278 2.39% 32 2.11% 32 3.70% 315338 2.13%
4 8873 3.34% 5159 3.39% 8813 3.35% 41 2.70% 46 5.32% 445583 3.02%
5 9398 3.54% 5506 3.61% 9294 3.53% 51 3.36% 39 4.51% 475190 3.22%
6 9326 3.51% 5533 3.63% 9304 3.54% 49 3.23% 55 6.37% 479425 3.24%
7 9606 3.62% 5753 3.78% 9587 3.64% 80 5.27% 55 6.37% 499545 3.38%
8 8688 3.27% 5211 3.42% 8548 3.25% 70 4.61% 70 8.10% 441272 2.99%
9 7002 2.64% 4279 2.81% 6920 2.63% 36 2.37% 41 4.75% 352117 2.38%
10 7655 2.88% 4529 2.97% 7602 2.89% 42 2.77% 39 4.51% 382674 2.59%
11 7336 2.76% 4638 3.04% 7248 2.75% 52 3.43% 58 6.71% 392091 2.65%
12 5962 2.24% 3516 2.31% 5887 2.24% 60 3.96% 63 7.29% 291684 1.97%
13 6580 2.48% 3703 2.43% 6540 2.49% 55 3.63% 51 5.90% 326506 2.21%
14 5485 2.06% 2807 1.84% 5410 2.06% 50 3.30% 45 5.21% 314828 2.13%
15 5761 2.17% 3112 2.04% 5583 2.12% 58 3.82% 50 5.79% 301083 2.04%
16 6536 2.46% 3671 2.41% 6482 2.46% 66 4.35% 48 5.56% 332077 2.25%
17 7312 2.75% 4151 2.72% 7185 2.73% 60 3.96% 54 6.25% 363427 2.46%
18 9512 3.58% 5450 3.58% 9400 3.57% 49 3.23% 45 5.21% 528522 3.58%
19 11194 4.21% 6424 4.22% 11097 4.22% 60 3.96% 49 5.67% 622363 4.21%
20 12553 4.72% 7223 4.74% 12483 4.74% 64 4.22% 52 6.02% 716831 4.85%
21 11599 4.37% 6663 4.37% 11577 4.40% 71 4.68% 62 7.18% 654403 4.43%
22 11426 4.30% 6546 4.30% 11318 4.30% 76 5.01% 67 7.75% 639263 4.33%
23 11458 4.31% 6601 4.33% 11332 4.31% 51 3.36% 50 5.79% 643154 4.35%
24 9664 3.64% 5632 3.70% 9550 3.63% 56 3.69% 63 7.29% 533429 3.61%
25 8276 3.11% 4809 3.16% 8128 3.09% 48 3.16% 52 6.02% 443867 3.00%
26 9967 3.75% 5742 3.77% 9882 3.76% 51 3.36% 50 5.79% 560419 3.79%
27 10991 4.14% 6179 4.06% 10945 4.16% 51 3.36% 55 6.37% 678872 4.59%
28 9983 3.76% 5486 3.60% 9968 3.79% 36 2.37% 33 3.82% 650496 4.40%
29 10145 3.82% 5570 3.66% 10031 3.81% 62 4.09% 42 4.86% 657281 4.45%
30 9723 3.66% 5349 3.51% 9565 3.64% 50 3.30% 36 4.17% 631276 4.27%
31 8496 3.20% 4721 3.10% 8407 3.20% 65 4.28% 48 5.56% 559936 3.79%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 357 11082 4.17% 204 6352 4.17% 355 11018 4.19% 20011 620350 4.20%
1 356 11039 4.15% 203 6301 4.14% 354 10992 4.18% 19814 614238 4.16%
2 353 10972 4.13% 201 6235 4.09% 353 10943 4.16% 19743 612024 4.14%
3 350 10861 4.09% 199 6198 4.07% 349 10830 4.12% 19422 602068 4.07%
4 348 10804 4.07% 199 6169 4.05% 347 10783 4.10% 19297 598204 4.05%
5 349 10848 4.08% 200 6216 4.08% 348 10809 4.11% 19332 599278 4.06%
6 353 10954 4.12% 202 6268 4.11% 351 10911 4.15% 19621 608252 4.12%
7 350 10852 4.08% 200 6226 4.09% 349 10820 4.11% 19501 604516 4.09%
8 348 10818 4.07% 199 6190 4.06% 346 10734 4.08% 19442 602694 4.08%
9 354 11004 4.14% 204 6346 4.16% 350 10876 4.13% 19600 607585 4.11%
10 354 10979 4.13% 203 6304 4.14% 347 10781 4.10% 19539 605721 4.10%
11 354 10976 4.13% 202 6291 4.13% 346 10746 4.08% 19502 604570 4.09%
12 356 11056 4.16% 205 6361 4.17% 349 10848 4.12% 19840 615050 4.16%
13 362 11251 4.23% 207 6445 4.23% 355 11029 4.19% 20033 621009 4.20%
14 363 11260 4.24% 209 6481 4.25% 357 11086 4.21% 20146 624526 4.23%
15 363 11276 4.24% 208 6464 4.24% 357 11094 4.22% 20210 626523 4.24%
16 365 11331 4.26% 210 6536 4.29% 357 11074 4.21% 20223 626900 4.24%
17 360 11186 4.21% 207 6445 4.23% 355 11029 4.19% 19986 619572 4.19%
18 362 11236 4.23% 208 6452 4.23% 360 11161 4.24% 20294 629125 4.26%
19 363 11271 4.24% 208 6451 4.23% 360 11173 4.25% 20266 628250 4.25%
20 360 11163 4.20% 207 6424 4.22% 358 11100 4.22% 20270 628373 4.25%
21 361 11210 4.22% 207 6442 4.23% 358 11106 4.22% 20189 625874 4.24%
22 360 11184 4.21% 207 6427 4.22% 359 11129 4.23% 20270 628381 4.25%
23 357 11076 4.17% 204 6342 4.16% 356 11042 4.20% 20074 622282 4.21%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 76046 28.62% 8360147 56.58% /webstat/usage_202401.html
2 31245 11.76% 3776069 25.56% /webstat/usage_202309.html
3 22256 8.38% 38750 0.26% /
4 13832 5.21% 1624460 10.99% /webstat/usage_202308.html
5 6337 2.39% 769976 5.21% /webstat/usage_202312.html
6 348 0.13% 631 0.00% /contacto.htm
7 322 0.12% 38367 0.26% /webstat/usage_202304.html
8 320 0.12% 38965 0.26% /webstat/usage_202310.html
9 184 0.07% 294 0.00% /empresa.htm
10 136 0.05% 234 0.00% /productos.htm
11 132 0.05% 205 0.00% /servicios.htm
12 44 0.02% 527 0.00% /images/plantaquimica.jpeg
13 20 0.01% 56 0.00% /emulsiones.htm
14 18 0.01% 2031 0.01% /plesk-stat/webstat/usage_202107.html
15 16 0.01% 68 0.00% /login.php
16 14 0.01% 1523 0.01% /webstat/usage_202102.html
17 13 0.00% 1474 0.01% /webstat/usage_202208.html
18 10 0.00% 101 0.00% /webstat/
19 9 0.00% 1096 0.01% /webstat/usage_202106.html
20 9 0.00% 1084 0.01% /webstat/usage_202203.html
21 9 0.00% 1041 0.01% /webstat/usage_202305.html
22 9 0.00% 934 0.01% /webstat/usage_202306.html
23 8 0.00% 731 0.00% /webstat/usage_202103.html
24 8 0.00% 780 0.01% /webstat/usage_202104.html
25 8 0.00% 921 0.01% /webstat/usage_202105.html
26 8 0.00% 960 0.01% /webstat/usage_202110.html
27 8 0.00% 971 0.01% /webstat/usage_202311.html
28 7 0.00% 749 0.01% /webstat/usage_202101.html
29 7 0.00% 860 0.01% /webstat/usage_202210.html
30 7 0.00% 731 0.00% /webstat/usage_202301.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 76046 28.62% 8360147 56.58% /webstat/usage_202401.html
2 31245 11.76% 3776069 25.56% /webstat/usage_202309.html
3 13832 5.21% 1624460 10.99% /webstat/usage_202308.html
4 6337 2.39% 769976 5.21% /webstat/usage_202312.html
5 320 0.12% 38965 0.26% /webstat/usage_202310.html
6 22256 8.38% 38750 0.26% /
7 322 0.12% 38367 0.26% /webstat/usage_202304.html
8 18 0.01% 2031 0.01% /plesk-stat/webstat/usage_202107.html
9 14 0.01% 1523 0.01% /webstat/usage_202102.html
10 13 0.00% 1474 0.01% /webstat/usage_202208.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 22256 8.38% 787 54.31% /
2 76046 28.62% 165 11.39% /webstat/usage_202401.html
3 348 0.13% 74 5.11% /contacto.htm
4 184 0.07% 53 3.66% /empresa.htm
5 13832 5.21% 51 3.52% /webstat/usage_202308.html
6 132 0.05% 25 1.73% /servicios.htm
7 136 0.05% 23 1.59% /productos.htm
8 6337 2.39% 16 1.10% /webstat/usage_202312.html
9 14 0.01% 14 0.97% /webstat/usage_202102.html
10 322 0.12% 12 0.83% /webstat/usage_202304.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 22256 8.38% 674 46.81% /
2 16 0.01% 176 12.22% /login.php
3 348 0.13% 139 9.65% /contacto.htm
4 184 0.07% 61 4.24% /empresa.htm
5 132 0.05% 41 2.85% /servicios.htm
6 13832 5.21% 41 2.85% /webstat/usage_202308.html
7 136 0.05% 32 2.22% /productos.htm
8 76046 28.62% 21 1.46% /webstat/usage_202401.html
9 18 0.01% 18 1.25% /plesk-stat/webstat/usage_202107.html
10 14 0.01% 13 0.90% /webstat/usage_202102.html

Top 30 of 864 Total Sites
# Hits Files KBytes Visits Hostname
1 62463 23.51% 31237 20.50% 3790165 25.65% 2 0.13% v2137514.hosted-by-vdsina.ru
2 44843 16.88% 32830 21.55% 1376680 9.32% 2 0.13% 5.42.65.8
3 39621 14.91% 23773 15.60% 2681866 18.15% 3 0.20% 5.42.65.19
4 27557 10.37% 13927 9.14% 1512779 10.24% 2 0.13% 46.22.51.77
5 27393 10.31% 13698 8.99% 1503732 10.18% 5 0.33% 5.42.65.70
6 21579 8.12% 10820 7.10% 1281211 8.67% 2 0.13% 90.189.4.233
7 9233 3.48% 5485 3.60% 643119 4.35% 10 0.66% 185.172.128.116
8 6388 2.40% 4353 2.86% 444660 3.01% 1 0.07% 94.25.173.150
9 3872 1.46% 2470 1.62% 284945 1.93% 1 0.07% 94.25.174.77
10 3848 1.45% 2444 1.60% 289891 1.96% 52 3.43% 94.25.175.30
11 3635 1.37% 1818 1.19% 215276 1.46% 2 0.13% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
12 2212 0.83% 1106 0.73% 130966 0.89% 2 0.13% 5x167x148x34.dynamic.saratov.ertelecom.ru
13 2191 0.82% 1332 0.87% 162254 1.10% 1 0.07% 94.25.172.225
14 1788 0.67% 1158 0.76% 129144 0.87% 37 2.44% 94.25.173.221
15 1698 0.64% 1080 0.71% 122928 0.83% 23 1.52% 94.25.175.103
16 1244 0.47% 622 0.41% 75341 0.51% 1 0.07% 65-109-97-126.ptr
17 175 0.07% 129 0.08% 13736 0.09% 5 0.33% 94.25.172.195
18 150 0.06% 112 0.07% 13627 0.09% 2 0.13% 94.25.169.185
19 112 0.04% 27 0.02% 1057 0.01% 2 0.13% 215-237.pue.udlap.mx
20 104 0.04% 77 0.05% 9280 0.06% 1 0.07% 94.25.172.244
21 72 0.03% 46 0.03% 314 0.00% 4 0.26% dsl-187-159-129-89-dyn.prod-infinitum.com.mx
22 70 0.03% 54 0.04% 37 0.00% 31 2.04% crawl-66-249-69-41.googlebot.com
23 65 0.02% 46 0.03% 311 0.00% 4 0.26% dsl-187-159-140-217-dyn.prod-infinitum.com.mx
24 64 0.02% 43 0.03% 54 0.00% 26 1.71% crawl-66-249-69-32.googlebot.com
25 63 0.02% 45 0.03% 4726 0.03% 16 1.05% 178.47.139.72
26 62 0.02% 62 0.04% 115 0.00% 16 1.05% 173-231-58-194.hosted.static.webnx.com
27 61 0.02% 47 0.03% 31 0.00% 27 1.78% crawl-66-249-72-67.googlebot.com
28 60 0.02% 32 0.02% 1051 0.01% 2 0.13% static-201-131-120-38.monex.com.mx
29 58 0.02% 58 0.04% 104 0.00% 26 1.71% 28.25.236.151.in-addr.arpa
30 57 0.02% 40 0.03% 27 0.00% 23 1.52% crawl-66-249-69-40.googlebot.com

Top 10 of 864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62463 23.51% 31237 20.50% 3790165 25.65% 2 0.13% v2137514.hosted-by-vdsina.ru
2 39621 14.91% 23773 15.60% 2681866 18.15% 3 0.20% 5.42.65.19
3 27557 10.37% 13927 9.14% 1512779 10.24% 2 0.13% 46.22.51.77
4 27393 10.31% 13698 8.99% 1503732 10.18% 5 0.33% 5.42.65.70
5 44843 16.88% 32830 21.55% 1376680 9.32% 2 0.13% 5.42.65.8
6 21579 8.12% 10820 7.10% 1281211 8.67% 2 0.13% 90.189.4.233
7 9233 3.48% 5485 3.60% 643119 4.35% 10 0.66% 185.172.128.116
8 6388 2.40% 4353 2.86% 444660 3.01% 1 0.07% 94.25.173.150
9 3848 1.45% 2444 1.60% 289891 1.96% 52 3.43% 94.25.175.30
10 3872 1.46% 2470 1.62% 284945 1.93% 1 0.07% 94.25.174.77

Top 30 of 142 Total Referrers
# Hits Referrer
1 39621 14.91% https://mbkamaz.ru/
2 21579 8.12% https://artace.ru/
3 21506 8.09% https://generik-spb.ru
4 16622 6.26% https://ed-apteka.ru
5 16189 6.09% https://magic-tabs.ru
6 15609 5.87% https://vestnik-podmoskovya.ru
7 11944 4.50% https://digest.spb.ru/
8 8146 3.07% https://viagra-tablet.ru
9 6894 2.59% https://beeshell.ru/
10 5879 2.21% https://fis-engineering.ru
11 5049 1.90% https://geosf.ru/
12 4749 1.79% https://xn--megsb-5wa.com
13 4440 1.67% https://mega-active-links.com
14 4394 1.65% https://xn--megab-mdb.com
15 4030 1.52% https://xn--megsb-l11b.com
16 3980 1.50% http://obltransavto.ru
17 3522 1.33% https://t.me/lizaalert_help
18 2896 1.09% https://xn--mea-sb-j6a.com
19 2701 1.02% - (Direct Request)
20 2159 0.81% https://t.me/+TsjvMGXSfoozZWUy
21 2057 0.77% https://xn--80adb2aqcedv1i.xn--p1ai/
22 2022 0.76% https://xn--meg-sb-dua.com
23 1989 0.75% https://okaland.ru/
24 1922 0.72% https://xn--mg-sb-6za9404c.com
25 1889 0.71% https://mega-sb4.com
26 1883 0.71% https://xn--mgasb-n51b.com
27 1878 0.71% https://m3ga-sb.com
28 1853 0.70% https://xn--mg-sb-ucc0132c.com
29 1840 0.69% https://xn--mga-sb-w4a.com
30 1800 0.68% https://mega-sb3.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 13 22.03% https://fas.st/ta_keherid=latgbyerp
2 10 16.95% https://smegabat.ru/p=139
3 8 13.56% https://smegabat.ru/p=159
4 8 13.56% https://smegabat.ru/p=180
5 6 10.17% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 4 6.78% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 4 6.78% https://smegabat.ru/p=184
8 4 6.78% https://smegabat.ru/p=74
9 2 3.39% http://www.serquimex.com.mx/

Top 15 of 213 Total User Agents
# Hits User Agent
1 18056 6.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 17985 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 17912 6.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 17774 6.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 9162 3.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 9089 3.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 9056 3.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 9038 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 9034 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 9022 3.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 9017 3.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 9015 3.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 9007 3.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 9000 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 8998 3.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 192356 72.40% 114784 75.33% 10560420 71.47% Unresolved/Unknown
2 68401 25.74% 34218 22.46% 4139996 28.02% Russian Federation
3 2440 0.92% 1807 1.19% 32442 0.22% Commercial (com)
4 1867 0.70% 1156 0.76% 33991 0.23% Mexico
5 360 0.14% 248 0.16% 6658 0.05% Network (net)
6 58 0.02% 58 0.04% 104 0.00% Address Routing (arpa)
7 49 0.02% 23 0.02% 654 0.00% European Union
8 46 0.02% 46 0.03% 77 0.00% China
9 24 0.01% 24 0.02% 17 0.00% United States
10 22 0.01% 15 0.01% 520 0.00% Chile
11 20 0.01% 18 0.01% 29 0.00% Germany
12 15 0.01% 11 0.01% 77 0.00% Colombia
13 8 0.00% 2 0.00% 6 0.00% Netherlands
14 7 0.00% 2 0.00% 6 0.00% Non-Profit (org)
15 6 0.00% 6 0.00% 11 0.00% Generic TLD (info)
16 5 0.00% 4 0.00% 246 0.00% Italy
17 1 0.00% 1 0.00% 109 0.00% Argentina
18 1 0.00% 0 0.00% 0 0.00% Brazil
19 1 0.00% 0 0.00% 0 0.00% Cyprus
20 1 0.00% 0 0.00% 0 0.00% Poland
21 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23