Usage Statistics for serquimex.com.mx

Summary Period: August 2024
Generated 01-Sep-2024 03:50 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 16809
Total Files 12479
Total Pages 15027
Total Visits 3296
Total KBytes 165734
Total Unique Sites 1956
Total Unique URLs 87
Total Unique Referrers 170
Total Unique User Agents 395
. Avg Max
Hits per Hour 22 6699
Hits per Day 542 7711
Files per Day 402 7051
Pages per Day 484 7677
Sites per Day 63 353
Visits per Day 106 363
KBytes per Day 5346 98783
Hits by Response Code
Code 200 - OK 74.24% 12479
Code 206 - Partial Content 0.19% 32
Code 304 - Not Modified 0.25% 42
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.17% 28
Code 404 - Not Found 25.15% 4227

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 297 1.77% 166 1.33% 203 1.35% 105 3.19% 99 5.06% 1933 1.17%
2 345 2.05% 188 1.51% 270 1.80% 143 4.34% 129 6.60% 1186 0.72%
3 623 3.71% 169 1.35% 355 2.36% 126 3.82% 117 5.98% 877 0.53%
4 337 2.00% 150 1.20% 251 1.67% 137 4.16% 129 6.60% 553 0.33%
5 338 2.01% 206 1.65% 231 1.54% 123 3.73% 124 6.34% 505 0.30%
6 315 1.87% 168 1.35% 234 1.56% 135 4.10% 130 6.65% 1017 0.61%
7 403 2.40% 152 1.22% 338 2.25% 124 3.76% 117 5.98% 591 0.36%
8 314 1.87% 177 1.42% 238 1.58% 132 4.00% 113 5.78% 388 0.23%
9 305 1.81% 173 1.39% 252 1.68% 141 4.28% 132 6.75% 621 0.37%
10 210 1.25% 115 0.92% 189 1.26% 107 3.25% 100 5.11% 92 0.06%
11 295 1.76% 157 1.26% 227 1.51% 125 3.79% 112 5.73% 1019 0.62%
12 268 1.59% 165 1.32% 212 1.41% 121 3.67% 107 5.47% 502 0.30%
13 352 2.09% 208 1.67% 333 2.22% 125 3.79% 111 5.67% 8586 5.18%
14 7711 45.87% 7051 56.50% 7677 51.09% 310 9.41% 298 15.24% 98783 59.60%
15 217 1.29% 118 0.95% 203 1.35% 110 3.34% 94 4.81% 99 0.06%
16 296 1.76% 158 1.27% 277 1.84% 140 4.25% 111 5.67% 477 0.29%
17 1906 11.34% 1810 14.50% 1880 12.51% 363 11.01% 353 18.05% 18267 11.02%
18 223 1.33% 125 1.00% 204 1.36% 115 3.49% 98 5.01% 220 0.13%
19 228 1.36% 85 0.68% 167 1.11% 63 1.91% 53 2.71% 1021 0.62%
20 150 0.89% 75 0.60% 70 0.47% 39 1.18% 40 2.04% 1012 0.61%
21 116 0.69% 66 0.53% 92 0.61% 50 1.52% 39 1.99% 540 0.33%
22 256 1.52% 110 0.88% 200 1.33% 49 1.49% 51 2.61% 4655 2.81%
23 215 1.28% 99 0.79% 93 0.62% 50 1.52% 49 2.51% 1462 0.88%
24 159 0.95% 76 0.61% 132 0.88% 47 1.43% 40 2.04% 3490 2.11%
25 181 1.08% 94 0.75% 168 1.12% 44 1.33% 42 2.15% 6644 4.01%
26 185 1.10% 105 0.84% 169 1.12% 53 1.61% 36 1.84% 5611 3.39%
27 112 0.67% 64 0.51% 80 0.53% 45 1.37% 46 2.35% 1132 0.68%
28 102 0.61% 63 0.50% 72 0.48% 49 1.49% 44 2.25% 775 0.47%
29 104 0.62% 54 0.43% 52 0.35% 37 1.12% 28 1.43% 241 0.15%
30 130 0.77% 78 0.63% 80 0.53% 50 1.52% 46 2.35% 1827 1.10%
31 116 0.69% 54 0.43% 78 0.52% 40 1.21% 24 1.23% 1608 0.97%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 318 1.89% 4 135 1.08% 9 285 1.90% 100 3086 1.86%
1 9 295 1.76% 4 147 1.18% 6 192 1.28% 100 3092 1.87%
2 10 324 1.93% 5 161 1.29% 7 243 1.62% 122 3792 2.29%
3 12 396 2.36% 5 172 1.38% 8 259 1.72% 152 4704 2.84%
4 9 283 1.68% 4 150 1.20% 7 220 1.46% 130 4028 2.43%
5 9 285 1.70% 4 137 1.10% 7 229 1.52% 88 2729 1.65%
6 227 7057 41.98% 220 6831 54.74% 226 7008 46.64% 2309 71573 43.19%
7 9 308 1.83% 5 169 1.35% 8 269 1.79% 145 4502 2.72%
8 10 335 1.99% 5 173 1.39% 8 253 1.68% 79 2441 1.47%
9 12 377 2.24% 6 201 1.61% 10 323 2.15% 158 4912 2.96%
10 12 393 2.34% 6 203 1.63% 8 267 1.78% 113 3501 2.11%
11 11 358 2.13% 7 222 1.78% 7 243 1.62% 123 3825 2.31%
12 12 388 2.31% 7 220 1.76% 9 305 2.03% 127 3925 2.37%
13 62 1939 11.54% 58 1828 14.65% 61 1911 12.72% 630 19531 11.78%
14 9 309 1.84% 5 175 1.40% 7 234 1.56% 89 2768 1.67%
15 16 514 3.06% 8 248 1.99% 11 350 2.33% 122 3785 2.28%
16 11 349 2.08% 5 169 1.35% 8 261 1.74% 130 4018 2.42%
17 11 358 2.13% 4 145 1.16% 9 308 2.05% 87 2709 1.63%
18 25 790 4.70% 4 151 1.21% 22 682 4.54% 61 1880 1.13%
19 9 304 1.81% 5 170 1.36% 7 245 1.63% 67 2070 1.25%
20 9 303 1.80% 5 180 1.44% 7 236 1.57% 106 3296 1.99%
21 7 236 1.40% 4 143 1.15% 7 221 1.47% 98 3048 1.84%
22 8 271 1.61% 5 162 1.30% 7 220 1.46% 93 2883 1.74%
23 10 319 1.90% 6 187 1.50% 8 263 1.75% 117 3635 2.19%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 8338 49.60% 84452 50.96% /webstat/
2 2762 16.43% 585 0.35% /
3 491 2.92% 54141 32.67% /webstat/usage_202308.html
4 142 0.84% 179 0.11% /empresa.htm
5 128 0.76% 163 0.10% /contacto.htm
6 66 0.39% 89 0.05% /productos.htm
7 38 0.23% 58 0.03% /servicios.htm
8 32 0.19% 384 0.23% /images/plantaquimica.jpeg
9 16 0.10% 615 0.37% /webstat/usage_202208.html
10 15 0.09% 1844 1.11% /webstat/usage_202210.html
11 14 0.08% 739 0.45% /webstat/usage_202207.html
12 13 0.08% 354 0.21% /webstat/usage_202302.html
13 12 0.07% 1434 0.86% /plesk-stat/webstat/usage_202107.html
14 10 0.06% 28 0.02% /emulsiones.htm
15 7 0.04% 849 0.51% /webstat/usage_202401.html
16 6 0.04% 723 0.44% /webstat/usage_202108.html
17 6 0.04% 694 0.42% /webstat/usage_202305.html
18 6 0.04% 703 0.42% /webstat/usage_202402.html
19 5 0.03% 604 0.36% /webstat/usage_202109.html
20 5 0.03% 602 0.36% /webstat/usage_202203.html
21 5 0.03% 609 0.37% /webstat/usage_202301.html
22 4 0.02% 480 0.29% /webstat/usage_202110.html
23 4 0.02% 486 0.29% /webstat/usage_202111.html
24 4 0.02% 477 0.29% /webstat/usage_202205.html
25 4 0.02% 488 0.29% /webstat/usage_202209.html
26 4 0.02% 488 0.29% /webstat/usage_202212.html
27 4 0.02% 483 0.29% /webstat/usage_202309.html
28 4 0.02% 487 0.29% /webstat/usage_202310.html
29 4 0.02% 493 0.30% /webstat/usage_202407.html
30 4 0.02% 458 0.28% /webstat/webalizer.current

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 8338 49.60% 84452 50.96% /webstat/
2 491 2.92% 54141 32.67% /webstat/usage_202308.html
3 15 0.09% 1844 1.11% /webstat/usage_202210.html
4 12 0.07% 1434 0.86% /plesk-stat/webstat/usage_202107.html
5 7 0.04% 849 0.51% /webstat/usage_202401.html
6 14 0.08% 739 0.45% /webstat/usage_202207.html
7 6 0.04% 723 0.44% /webstat/usage_202108.html
8 6 0.04% 703 0.42% /webstat/usage_202402.html
9 6 0.04% 694 0.42% /webstat/usage_202305.html
10 16 0.10% 615 0.37% /webstat/usage_202208.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 12 0.07% 1360 43.56% /plesk-stat/webstat/usage_202107.html
2 2762 16.43% 1035 33.15% /
3 8338 49.60% 431 13.81% /webstat/
4 142 0.84% 60 1.92% /empresa.htm
5 128 0.76% 55 1.76% /contacto.htm
6 491 2.92% 22 0.70% /webstat/usage_202308.html
7 66 0.39% 19 0.61% /productos.htm
8 16 0.10% 14 0.45% /webstat/usage_202208.html
9 14 0.08% 13 0.42% /webstat/usage_202207.html
10 15 0.09% 13 0.42% /webstat/usage_202210.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 2762 16.43% 2327 74.99% /
2 8338 49.60% 429 13.83% /webstat/
3 12 0.07% 60 1.93% /plesk-stat/webstat/usage_202107.html
4 142 0.84% 57 1.84% /empresa.htm
5 128 0.76% 53 1.71% /contacto.htm
6 66 0.39% 23 0.74% /productos.htm
7 38 0.23% 15 0.48% /servicios.htm
8 16 0.10% 14 0.45% /webstat/usage_202208.html
9 15 0.09% 14 0.45% /webstat/usage_202210.html
10 14 0.08% 11 0.35% /webstat/usage_202207.html

Top 30 of 1956 Total Sites
# Hits Files KBytes Visits Hostname
1 485 2.89% 2 0.02% 256 0.15% 2 0.06% 45.61.60.136
2 415 2.47% 332 2.66% 39169 23.63% 2 0.06% damn-ups.rightwaypath.com
3 240 1.43% 15 0.12% 110 0.07% 4 0.12% 138.199.60.27
4 158 0.94% 158 1.27% 24 0.01% 62 1.88% 91.225.160.196
5 147 0.87% 128 1.03% 64 0.04% 97 2.94% crawl-66-249-77-168.googlebot.com
6 126 0.75% 111 0.89% 50 0.03% 89 2.70% crawl-66-249-77-160.googlebot.com
7 121 0.72% 84 0.67% 4158 2.51% 37 1.12% 216.244.66.194
8 120 0.71% 60 0.48% 39 0.02% 50 1.52% static-27-131-56-53.mykris.net
9 112 0.67% 87 0.70% 67 0.04% 70 2.12% crawl-66-249-77-169.googlebot.com
10 105 0.62% 0 0.00% 51 0.03% 1 0.03% 68.218.0.11
11 89 0.53% 0 0.00% 43 0.03% 1 0.03% vmi2061445.contaboserver.net
12 88 0.52% 44 0.35% 5197 3.14% 2 0.06% pool-95-104-190-32.netroad.ru
13 75 0.45% 75 0.60% 760 0.46% 1 0.03% 103.75.229.168
14 74 0.44% 74 0.59% 749 0.45% 1 0.03% 64.137.60.3
15 73 0.43% 73 0.58% 739 0.45% 1 0.03% 173.0.10.162
16 72 0.43% 72 0.58% 729 0.44% 1 0.03% 103.101.90.217
17 71 0.42% 71 0.57% 719 0.43% 1 0.03% 64.137.88.64
18 70 0.42% 70 0.56% 709 0.43% 1 0.03% 198-46-202-15-host.colocrossing.com
19 70 0.42% 70 0.56% 709 0.43% 1 0.03% 64.137.58.244
20 69 0.41% 4 0.03% 40 0.02% 1 0.03% 209.97.175.122
21 68 0.40% 34 0.27% 4016 2.42% 1 0.03% pool-95-104-191-28.netroad.ru
22 66 0.39% 66 0.53% 668 0.40% 1 0.03% 161.123.115.235
23 61 0.36% 33 0.26% 386 0.23% 36 1.09% crawl-66-249-77-137.googlebot.com
24 55 0.33% 55 0.44% 557 0.34% 2 0.06% 64.64.110.173
25 52 0.31% 47 0.38% 219 0.13% 4 0.12% cablelink-200-188-143-228.hosts.cablevision.com.mx
26 50 0.30% 50 0.40% 506 0.31% 1 0.03% 38.170.159.143
27 50 0.30% 21 0.17% 146 0.09% 28 0.85% crawl-66-249-77-136.googlebot.com
28 49 0.29% 49 0.39% 496 0.30% 2 0.06% 103.177.238.17
29 46 0.27% 46 0.37% 466 0.28% 2 0.06% 103.75.229.29
30 46 0.27% 46 0.37% 466 0.28% 2 0.06% 103.75.230.209

Top 10 of 1956 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 415 2.47% 332 2.66% 39169 23.63% 2 0.06% damn-ups.rightwaypath.com
2 88 0.52% 44 0.35% 5197 3.14% 2 0.06% pool-95-104-190-32.netroad.ru
3 121 0.72% 84 0.67% 4158 2.51% 37 1.12% 216.244.66.194
4 68 0.40% 34 0.27% 4016 2.42% 1 0.03% pool-95-104-191-28.netroad.ru
5 44 0.26% 22 0.18% 2598 1.57% 2 0.06% pool-95-104-184-131.netroad.ru
6 22 0.13% 17 0.14% 2055 1.24% 1 0.03% linux06.r00tbase.de
7 34 0.20% 17 0.14% 2008 1.21% 3 0.09% pool-95-104-188-235.netroad.ru
8 30 0.18% 20 0.16% 1115 0.67% 1 0.03% ns527552.ip-192-99-15.net
9 27 0.16% 9 0.07% 1081 0.65% 1 0.03% 250.14.150.178.triolan.net
10 75 0.45% 75 0.60% 760 0.46% 1 0.03% 103.75.229.168

Top 30 of 170 Total Referrers
# Hits Referrer
1 8333 49.57% https://darknet-markets-onion.com
2 3750 22.31% - (Direct Request)
3 1416 8.42% http://serquimex.com.mx
4 415 2.47% https://propeciameds.online
5 244 1.45% https://ckp-nsk.ru
6 67 0.40% https://www.google.com/
7 30 0.18% https://www.google.com/search
8 20 0.12% www.google.com
9 19 0.11% https://www.google.com.mx/
10 14 0.08% http://lexapro.cipralex.rf.gd
11 13 0.08% https://www.google.com
12 9 0.05% http://alli-kaufen.appetitzuglerrezeptfrei.42web.io/
13 7 0.04% https://fucidinsalva.brushd.com
14 6 0.04% http://vetmedine.cardisure.rf.gd
15 6 0.04% http://xenical-billig.appetitzuglerrezeptfrei.42web.io
16 6 0.04% http://zyloric-comprime.zyloprimallopurinol.hstn.me
17 6 0.04% http://zyprexa.olanazapine.zya.me/
18 6 0.04% https://fluoxetine.wapdale.com/sarafem
19 6 0.04% https://mx.search.yahoo.com/
20 5 0.03% http://schnellabnehmentabletten.sibutralslimexsansordonnance.rf.gd
21 5 0.03% http://xenical-billig.appetitzuglerrezeptfrei.42web.io/
22 5 0.03% https://mirtazapintabletten.brushd.com
23 5 0.03% https://modafinilsemreceita.brushd.com
24 5 0.03% https://vimaxcompra.brushd.com
25 4 0.02% http://aldara-imiquimod-purchase.5.us.imiquadcream.brushd.com
26 4 0.02% http://arpoya.abilify.hstn.me
27 4 0.02% http://naproxen.kaufen.rezeptfrei.de.ch.se.dolormin.brushd.com/work/39445/dolormin-kaufen
28 4 0.02% http://takrolimus-salva-utan-recept.se.apoteket-receptfritt.dk.protopictacrolimus.brushd.com
29 4 0.02% http://trajenta.linagliptine.42web.io
30 4 0.02% http://vareniclin.varenicline.hstn.me

Top 9 of 9 Total Search Strings
# Hits Search String
1 11 34.38% https://smegabat.ru/p=139
2 6 18.75% https://smegabat.ru/p=159
3 5 15.62% https://smegabat.ru/p=74
4 4 12.50% https://smegabat.ru/p=184
5 2 6.25% https://ckp-nsk.ru
6 1 3.12% https://cryptotab.farm/go/mkrrpx0z
7 1 3.12% https://cryptotabbrowser.com/15369
8 1 3.12% https://fas.st/ta_keherid=latgbyerp
9 1 3.12% https://smegabat.ru/p=180

Top 15 of 395 Total User Agents
# Hits User Agent
1 6666 39.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Safari/537.36
2 1667 9.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
3 517 3.08% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 479 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 367 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
6 277 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 223 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 183 1.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 180 1.07% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
10 159 0.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
11 132 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
12 131 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
13 124 0.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 121 0.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 118 0.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 12005 71.42% 9513 76.23% 88290 53.27% Unresolved/Unknown
2 2759 16.41% 1937 15.52% 53646 32.37% Commercial (com)
3 802 4.77% 377 3.02% 3552 2.14% Network (net)
4 477 2.84% 317 2.54% 2879 1.74% Mexico
5 276 1.64% 142 1.14% 14774 8.91% Russian Federation
6 93 0.55% 37 0.30% 45 0.03% European Union
7 64 0.38% 39 0.31% 2313 1.40% Germany
8 48 0.29% 23 0.18% 16 0.01% Czech Republic
9 36 0.21% 18 0.14% 12 0.01% Philippines
10 34 0.20% 17 0.14% 11 0.01% Canada
11 28 0.17% 14 0.11% 9 0.01% Malaysia
12 25 0.15% 11 0.09% 8 0.01% Non-Profit (org)
13 21 0.12% 17 0.14% 11 0.01% Viet Nam
14 18 0.11% 3 0.02% 5 0.00% Cocos (Keeling) Islands
15 13 0.08% 1 0.01% 6 0.00% British Indian Ocean Territory
16 13 0.08% 7 0.06% 4 0.00% Netherlands
17 12 0.07% 0 0.00% 5 0.00% Argentina
18 12 0.07% 6 0.05% 4 0.00% Turkey
19 10 0.06% 5 0.04% 3 0.00% Address Routing (arpa)
20 10 0.06% 4 0.03% 4 0.00% Brazil
21 8 0.05% 4 0.03% 3 0.00% Indonesia
22 6 0.04% 3 0.02% 2 0.00% Generic TLD (info)
23 6 0.04% 3 0.02% 2 0.00% Sweden
24 4 0.02% 2 0.02% 1 0.00% Thailand
25 3 0.02% 2 0.02% 119 0.07% Belgium
26 3 0.02% 3 0.02% 4 0.00% Poland
27 2 0.01% 1 0.01% 1 0.00% United Arab Emirates
28 2 0.01% 1 0.01% 1 0.00% Cameroon
29 2 0.01% 2 0.02% 0 0.00% China
30 2 0.01% 0 0.00% 1 0.00% Colombia


Generated by Webalizer Version 2.23