Usage Statistics for serquimex.com.mx

Summary Period: September 2024
Generated 01-Oct-2024 04:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 16285
Total Files 13216
Total Pages 14427
Total Visits 1622
Total KBytes 1252793
Total Unique Sites 850
Total Unique URLs 96
Total Unique Referrers 130
Total Unique User Agents 397
. Avg Max
Hits per Hour 22 128
Hits per Day 542 2234
Files per Day 440 2170
Pages per Day 480 2177
Sites per Day 28 113
Visits per Day 54 148
KBytes per Day 41760 238276
Hits by Response Code
Code 200 - OK 81.15% 13216
Code 206 - Partial Content 0.09% 14
Code 304 - Not Modified 0.16% 26
Code 403 - Forbidden 0.42% 68
Code 404 - Not Found 18.18% 2961

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 133 0.82% 46 0.35% 88 0.61% 44 2.71% 41 4.82% 1145 0.09%
2 201 1.23% 86 0.65% 106 0.73% 51 3.14% 49 5.76% 1781 0.14%
3 344 2.11% 79 0.60% 244 1.69% 41 2.53% 37 4.35% 1477 0.12%
4 84 0.52% 50 0.38% 39 0.27% 26 1.60% 33 3.88% 400 0.03%
5 139 0.85% 92 0.70% 71 0.49% 45 2.77% 39 4.59% 787 0.06%
6 165 1.01% 72 0.54% 70 0.49% 36 2.22% 41 4.82% 618 0.05%
7 140 0.86% 68 0.51% 87 0.60% 48 2.96% 38 4.47% 689 0.05%
8 140 0.86% 62 0.47% 78 0.54% 49 3.02% 39 4.59% 200 0.02%
9 171 1.05% 113 0.86% 102 0.71% 56 3.45% 48 5.65% 2067 0.16%
10 233 1.43% 123 0.93% 100 0.69% 57 3.51% 43 5.06% 753 0.06%
11 154 0.95% 102 0.77% 115 0.80% 58 3.58% 46 5.41% 1736 0.14%
12 169 1.04% 76 0.58% 103 0.71% 57 3.51% 65 7.65% 1194 0.10%
13 165 1.01% 111 0.84% 83 0.58% 48 2.96% 39 4.59% 1258 0.10%
14 77 0.47% 31 0.23% 46 0.32% 30 1.85% 30 3.53% 299 0.02%
15 72 0.44% 41 0.31% 47 0.33% 35 2.16% 30 3.53% 267 0.02%
16 906 5.56% 870 6.58% 868 6.02% 38 2.34% 37 4.35% 85547 6.83%
17 1131 6.95% 1088 8.23% 1077 7.47% 46 2.84% 34 4.00% 109916 8.77%
18 200 1.23% 99 0.75% 131 0.91% 52 3.21% 42 4.94% 2081 0.17%
19 2036 12.50% 2004 15.16% 1965 13.62% 53 3.27% 28 3.29% 209545 16.73%
20 1471 9.03% 1440 10.90% 1422 9.86% 55 3.39% 40 4.71% 149921 11.97%
21 1761 10.81% 1703 12.89% 1737 12.04% 148 9.12% 113 13.29% 185960 14.84%
22 2234 13.72% 2170 16.42% 2177 15.09% 91 5.61% 75 8.82% 238276 19.02%
23 673 4.13% 605 4.58% 579 4.01% 101 6.23% 80 9.41% 60211 4.81%
24 602 3.70% 519 3.93% 533 3.69% 97 5.98% 62 7.29% 51446 4.11%
25 399 2.45% 343 2.60% 346 2.40% 56 3.45% 34 4.00% 35893 2.87%
26 485 2.98% 410 3.10% 396 2.74% 58 3.58% 54 6.35% 40492 3.23%
27 360 2.21% 323 2.44% 314 2.18% 33 2.03% 33 3.88% 30994 2.47%
28 268 1.65% 151 1.14% 211 1.46% 41 2.53% 39 4.59% 11495 0.92%
29 274 1.68% 142 1.07% 238 1.65% 37 2.28% 41 4.82% 12631 1.01%
30 1098 6.74% 197 1.49% 1054 7.31% 45 2.77% 33 3.88% 13714 1.09%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 587 3.60% 17 527 3.99% 18 553 3.83% 1665 49936 3.99%
1 22 664 4.08% 19 575 4.35% 20 608 4.21% 1912 57361 4.58%
2 22 669 4.11% 19 594 4.49% 19 589 4.08% 1872 56171 4.48%
3 19 574 3.52% 17 510 3.86% 17 516 3.58% 1712 51346 4.10%
4 18 548 3.37% 17 511 3.87% 17 524 3.63% 1767 53018 4.23%
5 21 659 4.05% 18 557 4.21% 19 597 4.14% 1865 55963 4.47%
6 20 602 3.70% 15 460 3.48% 18 558 3.87% 1583 47482 3.79%
7 18 542 3.33% 16 485 3.67% 15 462 3.20% 1537 46116 3.68%
8 20 605 3.72% 18 540 4.09% 18 564 3.91% 1858 55751 4.45%
9 29 895 5.50% 21 646 4.89% 24 732 5.07% 1885 56562 4.51%
10 25 766 4.70% 20 624 4.72% 22 686 4.75% 1976 59275 4.73%
11 22 671 4.12% 17 539 4.08% 19 594 4.12% 1699 50982 4.07%
12 22 675 4.14% 18 552 4.18% 17 519 3.60% 1455 43635 3.48%
13 18 549 3.37% 14 426 3.22% 17 532 3.69% 1395 41862 3.34%
14 20 616 3.78% 14 443 3.35% 17 535 3.71% 1347 40413 3.23%
15 23 713 4.38% 16 498 3.77% 19 583 4.04% 1432 42972 3.43%
16 25 764 4.69% 17 522 3.95% 22 686 4.75% 1617 48504 3.87%
17 29 881 5.41% 22 667 5.05% 23 713 4.94% 1976 59292 4.73%
18 24 722 4.43% 18 562 4.25% 23 700 4.85% 1886 56571 4.52%
19 24 725 4.45% 19 589 4.46% 21 658 4.56% 1867 55998 4.47%
20 24 736 4.52% 19 585 4.43% 22 687 4.76% 1902 57058 4.55%
21 27 811 4.98% 21 645 4.88% 21 645 4.47% 1869 56084 4.48%
22 21 633 3.89% 18 568 4.30% 19 578 4.01% 1848 55434 4.42%
23 22 678 4.16% 19 591 4.47% 20 608 4.21% 1834 55009 4.39%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 10951 67.25% 1218886 97.29% /webstat/usage_202409.html
2 1203 7.39% 458 0.04% /
3 162 0.99% 195 0.02% /contacto.htm
4 110 0.68% 152 0.01% /empresa.htm
5 97 0.60% 9557 0.76% /webstat/usage_202308.html
6 52 0.32% 85 0.01% /productos.htm
7 30 0.18% 360 0.03% /images/plantaquimica.jpeg
8 28 0.17% 46 0.00% /servicios.htm
9 17 0.10% 1965 0.16% /webstat/usage_202208.html
10 14 0.09% 75 0.01% /emulsiones.htm
11 8 0.05% 471 0.04% /webstat/usage_202302.html
12 7 0.04% 1 0.00% /webstat/usage_202307.html
13 7 0.04% 725 0.06% /webstat/usage_202309.html
14 5 0.03% 615 0.05% /webstat/usage_202210.html
15 5 0.03% 594 0.05% /webstat/usage_202406.html
16 4 0.02% 40 0.00% /webstat/
17 4 0.02% 483 0.04% /webstat/usage_202109.html
18 4 0.02% 359 0.03% /webstat/usage_202304.html
19 4 0.02% 365 0.03% /webstat/usage_202312.html
20 3 0.02% 243 0.02% /webstat/usage_202111.html
21 3 0.02% 369 0.03% /webstat/usage_202207.html
22 3 0.02% 244 0.02% /webstat/usage_202301.html
23 3 0.02% 365 0.03% /webstat/usage_202303.html
24 3 0.02% 234 0.02% /webstat/usage_202306.html
25 3 0.02% 243 0.02% /webstat/usage_202311.html
26 3 0.02% 243 0.02% /webstat/usage_202401.html
27 3 0.02% 250 0.02% /webstat/webalizer.current
28 2 0.01% 137 0.01% /plugins/jqueryui/js/jquery-ui.min.js
29 2 0.01% 17 0.00% /plugins/jqueryui/themes/elastic/jquery-ui.css
30 2 0.01% 97 0.01% /program/js/app.min.js

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 10951 67.25% 1218886 97.29% /webstat/usage_202409.html
2 97 0.60% 9557 0.76% /webstat/usage_202308.html
3 17 0.10% 1965 0.16% /webstat/usage_202208.html
4 7 0.04% 725 0.06% /webstat/usage_202309.html
5 5 0.03% 615 0.05% /webstat/usage_202210.html
6 5 0.03% 594 0.05% /webstat/usage_202406.html
7 4 0.02% 483 0.04% /webstat/usage_202109.html
8 8 0.05% 471 0.04% /webstat/usage_202302.html
9 1203 7.39% 458 0.04% /
10 3 0.02% 369 0.03% /webstat/usage_202207.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 1203 7.39% 842 56.36% /
2 10951 67.25% 407 27.24% /webstat/usage_202409.html
3 162 0.99% 59 3.95% /contacto.htm
4 110 0.68% 49 3.28% /empresa.htm
5 17 0.10% 16 1.07% /webstat/usage_202208.html
6 97 0.60% 13 0.87% /webstat/usage_202308.html
7 52 0.32% 12 0.80% /productos.htm
8 28 0.17% 8 0.54% /servicios.htm
9 8 0.05% 8 0.54% /webstat/usage_202302.html
10 7 0.04% 7 0.47% /webstat/usage_202307.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1203 7.39% 842 57.08% /
2 10951 67.25% 406 27.53% /webstat/usage_202409.html
3 162 0.99% 60 4.07% /contacto.htm
4 110 0.68% 38 2.58% /empresa.htm
5 52 0.32% 18 1.22% /productos.htm
6 28 0.17% 11 0.75% /servicios.htm
7 97 0.60% 10 0.68% /webstat/usage_202308.html
8 8 0.05% 8 0.54% /webstat/usage_202302.html
9 7 0.04% 7 0.47% /webstat/usage_202307.html
10 14 0.09% 6 0.41% /emulsiones.htm

Top 30 of 850 Total Sites
# Hits Files KBytes Visits Hostname
1 4800 29.47% 4800 36.32% 535551 42.75% 3 0.18% host-109-234-38-162.hosted-by-vdsina.ru
2 3436 21.10% 3435 25.99% 385376 30.76% 13 0.80% static.15.227.216.95.clients.your-server.de
3 1795 11.02% 1795 13.58% 190802 15.23% 1 0.06% host-77-238-246-154.hosted-by-vdsina.com
4 877 5.39% 0 0.00% 430 0.03% 2 0.12% nat-100-72-46-192-27-sh3.natanet.ru
5 616 3.78% 616 4.66% 72259 5.77% 104 6.41% 193.39.160.23.mosline.ru
6 166 1.02% 166 1.26% 82 0.01% 111 6.84% 104.234.30.245
7 144 0.88% 9 0.07% 66 0.01% 9 0.55% 129.146.10.25
8 126 0.77% 0 0.00% 61 0.00% 1 0.06% 185.153.151.147
9 117 0.72% 46 0.35% 2749 0.22% 26 1.60% 216.244.66.194
10 100 0.61% 80 0.61% 9438 0.75% 3 0.18% damn-ups.rightwaypath.com
11 89 0.55% 0 0.00% 53 0.00% 1 0.06% 13.79.186.224
12 84 0.52% 71 0.54% 75 0.01% 43 2.65% crawl-66-249-69-194.googlebot.com
13 71 0.44% 54 0.41% 121 0.01% 37 2.28% crawl-66-249-77-169.googlebot.com
14 65 0.40% 65 0.49% 10 0.00% 24 1.48% 91.225.160.196
15 60 0.37% 53 0.40% 46 0.00% 39 2.40% crawl-66-249-69-195.googlebot.com
16 60 0.37% 51 0.39% 50 0.00% 32 1.97% crawl-66-249-77-160.googlebot.com
17 59 0.36% 2 0.02% 110 0.01% 2 0.12% hostglobal.plus
18 57 0.35% 49 0.37% 486 0.04% 35 2.16% crawl-66-249-69-196.googlebot.com
19 51 0.31% 1 0.01% 7 0.00% 1 0.06% ip250.ip-188-165-125.eu
20 50 0.31% 43 0.33% 31 0.00% 32 1.97% crawl-66-249-77-168.googlebot.com
21 49 0.30% 32 0.24% 632 0.05% 2 0.12% dsl-187-158-237-121-dyn.prod-infinitum.com.mx
22 48 0.29% 3 0.02% 22 0.00% 3 0.18% 149.130.215.118
23 45 0.28% 23 0.17% 560 0.04% 1 0.06% customer-cgn-mty-44-83.megared.net.mx
24 45 0.28% 23 0.17% 563 0.04% 1 0.06% dsl-189-183-161-6-dyn.prod-infinitum.com.mx
25 43 0.26% 0 0.00% 42 0.00% 1 0.06% 146.70.178.166
26 43 0.26% 21 0.16% 560 0.04% 2 0.12% customer-qro-cgn-87-135.megared.net.mx
27 42 0.26% 0 0.00% 12 0.00% 1 0.06% 188.95.65.97
28 40 0.25% 6 0.05% 17 0.00% 2 0.12% 94.156.67.9
29 39 0.24% 23 0.17% 560 0.04% 1 0.06% 136.226.0.195
30 38 0.23% 37 0.28% 216 0.02% 1 0.06% 200.68.165.34

Top 10 of 850 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4800 29.47% 4800 36.32% 535551 42.75% 3 0.18% host-109-234-38-162.hosted-by-vdsina.ru
2 3436 21.10% 3435 25.99% 385376 30.76% 13 0.80% static.15.227.216.95.clients.your-server.de
3 1795 11.02% 1795 13.58% 190802 15.23% 1 0.06% host-77-238-246-154.hosted-by-vdsina.com
4 616 3.78% 616 4.66% 72259 5.77% 104 6.41% 193.39.160.23.mosline.ru
5 100 0.61% 80 0.61% 9438 0.75% 3 0.18% damn-ups.rightwaypath.com
6 117 0.72% 46 0.35% 2749 0.22% 26 1.60% 216.244.66.194
7 15 0.09% 15 0.11% 1685 0.13% 12 0.74% berlin01.tor-exit.artikel10.org
8 13 0.08% 13 0.10% 1444 0.12% 6 0.37% static.86.195.99.88.clients.your-server.de
9 11 0.07% 11 0.08% 939 0.07% 9 0.55% 103.174.102.127
10 7 0.04% 7 0.05% 822 0.07% 7 0.43% 138.197.102.119

Top 30 of 130 Total Referrers
# Hits Referrer
1 4799 29.47% https://realcarsnews.ru/
2 3136 19.26% - (Direct Request)
3 1926 11.83% https://familyicon.ru
4 1794 11.02% https://vavadacasino1.ru/
5 616 3.78% http://forestgoblin.ru/
6 300 1.84% https://online-vebinar.ru/735826
7 274 1.68% https://online-vebinar.ru/734936
8 273 1.68% https://online-vebinar.ru/735821
9 193 1.19% https://chuchuhuasi.net/
10 173 1.06% https://xn--v14-7ua.com
11 169 1.04% https://xn--kr2-onb.cc
12 168 1.03% https://xn--kr2-onb.com
13 165 1.01% https://xn--krakn-q51b.com
14 164 1.01% https://xn--kraen-q5a.com
15 162 0.99% https://xn--ra-ypa.com
16 160 0.98% https://kraken47.com
17 155 0.95% https://xn--v11-7ua.com
18 144 0.88% https://xn--ra2-6ua.com
19 83 0.51% https://www.google.com/
20 37 0.23% https://medications365.top/trust-online-pharmacy.html
21 36 0.22% https://medications365.top/canadian-online-pharmacy.html
22 30 0.18% binance.com
23 30 0.18% https://online-vebinar.ru/
24 27 0.17% https://medications365.top/mexican-online-pharmacy.html
25 19 0.12% https://xn--kr-ela.com
26 17 0.10% https://www.bing.com/
27 17 0.10% https://xn--kr-qia.com
28 17 0.10% https://xn--ra2-6ua.com/
29 16 0.10% https://xn--kr-lbb.com
30 15 0.09% https://www.google.com.mx/

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% https://s1megabat.ru/cat=13

Top 15 of 397 Total User Agents
# Hits User Agent
1 426 2.62% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
2 421 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 420 2.58% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
4 418 2.57% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
5 416 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
6 415 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 414 2.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 404 2.48% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
9 403 2.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
10 396 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 394 2.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 393 2.41% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
13 393 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 389 2.39% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
15 385 2.36% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for September 2024

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 6324 38.83% 5443 41.18% 608247 48.55% Russian Federation
2 3499 21.49% 3493 26.43% 390644 31.18% Germany
3 3352 20.58% 2803 21.21% 211857 16.91% Commercial (com)
4 1944 11.94% 835 6.32% 19532 1.56% Unresolved/Unknown
5 514 3.16% 322 2.44% 4441 0.35% Mexico
6 349 2.14% 172 1.30% 6111 0.49% Network (net)
7 138 0.85% 37 0.28% 1372 0.11% European Union
8 51 0.31% 51 0.39% 5384 0.43% Non-Profit (org)
9 22 0.14% 15 0.11% 106 0.01% Brazil
10 21 0.13% 7 0.05% 474 0.04% Address Routing (arpa)
11 12 0.07% 3 0.02% 118 0.01% Cocos (Keeling) Islands
12 8 0.05% 8 0.06% 781 0.06% Netherlands
13 7 0.04% 7 0.05% 812 0.06% Colombia
14 7 0.04% 7 0.05% 836 0.07% Ecuador
15 6 0.04% 6 0.05% 695 0.06% Norway
16 5 0.03% 1 0.01% 2 0.00% British Indian Ocean Territory
17 5 0.03% 3 0.02% 1 0.00% Viet Nam
18 4 0.02% 4 0.03% 462 0.04% Indonesia
19 3 0.02% 3 0.02% 0 0.00% China
20 3 0.02% 3 0.02% 349 0.03% Spain
21 3 0.02% 2 0.02% 123 0.01% India
22 1 0.01% 0 0.00% 0 0.00% Educational (edu)
23 1 0.01% 1 0.01% 112 0.01% Catalan Community (cat)
24 1 0.01% 1 0.01% 114 0.01% Professional (pro)
25 1 0.01% 1 0.01% 106 0.01% Belarus
26 1 0.01% 0 0.00% 0 0.00% Canada
27 1 0.01% 1 0.01% 0 0.00% France
28 1 0.01% 0 0.00% 0 0.00% Laos
29 1 0.01% 1 0.01% 114 0.01% Sweden


Generated by Webalizer Version 2.23