Usage Statistics for serquimex.com.mx

Summary Period: November 2024
Generated 01-Dec-2024 04:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 75125
Total Files 69422
Total Pages 73386
Total Visits 2380
Total KBytes 5765879
Total Unique Sites 978
Total Unique URLs 71
Total Unique Referrers 229
Total Unique User Agents 367
. Avg Max
Hits per Hour 104 2144
Hits per Day 2504 9258
Files per Day 2314 8731
Pages per Day 2446 9190
Sites per Day 32 139
Visits per Day 79 603
KBytes per Day 192196 728909
Hits by Response Code
Code 200 - OK 92.41% 69422
Code 206 - Partial Content 0.10% 78
Code 304 - Not Modified 0.03% 25
Code 403 - Forbidden 0.31% 231
Code 404 - Not Found 7.15% 5369

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 281 0.37% 130 0.19% 258 0.35% 31 1.30% 44 4.50% 12984 0.23%
2 435 0.58% 364 0.52% 360 0.49% 31 1.30% 36 3.68% 26698 0.46%
3 967 1.29% 834 1.20% 913 1.24% 24 1.01% 32 3.27% 95814 1.66%
4 1305 1.74% 1228 1.77% 1223 1.67% 33 1.39% 42 4.29% 134104 2.33%
5 1099 1.46% 1040 1.50% 1055 1.44% 35 1.47% 39 3.99% 119514 2.07%
6 745 0.99% 667 0.96% 661 0.90% 60 2.52% 37 3.78% 65160 1.13%
7 268 0.36% 186 0.27% 229 0.31% 57 2.39% 36 3.68% 18251 0.32%
8 878 1.17% 571 0.82% 833 1.14% 71 2.98% 52 5.32% 53785 0.93%
9 663 0.88% 618 0.89% 598 0.81% 32 1.34% 32 3.27% 56242 0.98%
10 2407 3.20% 2362 3.40% 2377 3.24% 42 1.76% 47 4.81% 233680 4.05%
11 1088 1.45% 966 1.39% 1046 1.43% 43 1.81% 39 3.99% 95794 1.66%
12 2469 3.29% 307 0.44% 2427 3.31% 32 1.34% 37 3.78% 27853 0.48%
13 2550 3.39% 2360 3.40% 2390 3.26% 60 2.52% 62 6.34% 232186 4.03%
14 402 0.54% 364 0.52% 349 0.48% 41 1.72% 46 4.70% 32200 0.56%
15 712 0.95% 390 0.56% 667 0.91% 61 2.56% 67 6.85% 34482 0.60%
16 3832 5.10% 3792 5.46% 3783 5.15% 24 1.01% 30 3.07% 396293 6.87%
17 4206 5.60% 4177 6.02% 4180 5.70% 28 1.18% 28 2.86% 440489 7.64%
18 4016 5.35% 3945 5.68% 3986 5.43% 33 1.39% 38 3.89% 421453 7.31%
19 2944 3.92% 2871 4.14% 2857 3.89% 37 1.55% 45 4.60% 231038 4.01%
20 5797 7.72% 5473 7.88% 5764 7.85% 61 2.56% 65 6.65% 528558 9.17%
21 2734 3.64% 2555 3.68% 2610 3.56% 48 2.02% 54 5.52% 277239 4.81%
22 1484 1.98% 1446 2.08% 1415 1.93% 40 1.68% 45 4.60% 43369 0.75%
23 400 0.53% 344 0.50% 357 0.49% 58 2.44% 55 5.62% 34335 0.60%
24 5298 7.05% 5244 7.55% 5274 7.19% 71 2.98% 65 6.65% 384016 6.66%
25 9258 12.32% 8731 12.58% 9190 12.52% 99 4.16% 88 9.00% 728909 12.64%
26 7123 9.48% 7014 10.10% 7094 9.67% 367 15.42% 84 8.59% 492204 8.54%
27 3445 4.59% 3373 4.86% 3374 4.60% 603 25.34% 111 11.35% 101620 1.76%
28 2421 3.22% 2330 3.36% 2334 3.18% 218 9.16% 139 14.21% 110201 1.91%
29 3050 4.06% 2951 4.25% 2962 4.04% 47 1.97% 51 5.21% 280531 4.87%
30 2848 3.79% 2789 4.02% 2820 3.84% 50 2.10% 35 3.58% 56877 0.99%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2622 3.49% 84 2543 3.66% 85 2557 3.48% 7592 227757 3.95%
1 86 2604 3.47% 83 2518 3.63% 85 2577 3.51% 7272 218165 3.78%
2 93 2796 3.72% 91 2731 3.93% 91 2758 3.76% 7623 228686 3.97%
3 94 2827 3.76% 91 2747 3.96% 92 2762 3.76% 7342 220261 3.82%
4 101 3048 4.06% 89 2697 3.88% 100 3005 4.09% 7258 217734 3.78%
5 168 5054 6.73% 92 2788 4.02% 166 4995 6.81% 7771 233136 4.04%
6 97 2913 3.88% 94 2840 4.09% 95 2853 3.89% 7907 237206 4.11%
7 103 3097 4.12% 92 2769 3.99% 100 3028 4.13% 7665 229950 3.99%
8 96 2883 3.84% 92 2789 4.02% 93 2812 3.83% 7490 224687 3.90%
9 98 2944 3.92% 94 2839 4.09% 94 2831 3.86% 7702 231059 4.01%
10 104 3129 4.17% 99 2990 4.31% 99 2999 4.09% 7964 238914 4.14%
11 108 3243 4.32% 103 3096 4.46% 104 3149 4.29% 8073 242194 4.20%
12 111 3337 4.44% 107 3226 4.65% 109 3274 4.46% 8423 252685 4.38%
13 102 3081 4.10% 100 3008 4.33% 100 3011 4.10% 7516 225488 3.91%
14 114 3438 4.58% 107 3237 4.66% 112 3384 4.61% 8265 247955 4.30%
15 118 3556 4.73% 115 3454 4.98% 114 3444 4.69% 8894 266811 4.63%
16 115 3475 4.63% 112 3379 4.87% 113 3411 4.65% 8719 261558 4.54%
17 117 3518 4.68% 113 3398 4.89% 113 3410 4.65% 8877 266320 4.62%
18 100 3021 4.02% 97 2939 4.23% 98 2960 4.03% 8652 259558 4.50%
19 94 2825 3.76% 91 2754 3.97% 93 2814 3.83% 8594 257814 4.47%
20 102 3071 4.09% 92 2788 4.02% 97 2932 4.00% 8639 259156 4.49%
21 94 2825 3.76% 91 2731 3.93% 90 2708 3.69% 8235 247062 4.28%
22 94 2821 3.76% 82 2487 3.58% 91 2757 3.76% 7664 229932 3.99%
23 99 2997 3.99% 89 2674 3.85% 98 2955 4.03% 8060 241790 4.19%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 45362 60.38% 4987887 86.51% /webstat/usage_202411.html
2 17324 23.06% 175340 3.04% /webstat/
3 2923 3.89% 350850 6.08% /webstat/usage_202409.html
4 1109 1.48% 133673 2.32% /webstat/usage_202410.html
5 1038 1.38% 344 0.01% /
6 682 0.91% 80281 1.39% /webstat/usage_202307.html
7 174 0.23% 200 0.00% /empresa.htm
8 138 0.18% 190 0.00% /contacto.htm
9 68 0.09% 3784 0.07% /webstat/usage_202308.html
10 66 0.09% 791 0.01% /images/plantaquimica.jpeg
11 58 0.08% 83 0.00% /productos.htm
12 41 0.05% 5036 0.09% /webstat/usage_202208.html
13 34 0.05% 55 0.00% /servicios.htm
14 26 0.03% 2827 0.05% /webstat/usage_202210.html
15 13 0.02% 1509 0.03% /plesk-stat/webstat/usage_202411.html
16 8 0.01% 614 0.01% /webstat/usage_202211.html
17 7 0.01% 735 0.01% /webstat/usage_202201.html
18 6 0.01% 24 0.00% /emulsiones.htm
19 5 0.01% 482 0.01% /webstat/usage_202203.html
20 5 0.01% 596 0.01% /webstat/usage_202205.html
21 5 0.01% 463 0.01% /webstat/usage_202305.html
22 5 0.01% 487 0.01% /webstat/usage_202310.html
23 4 0.01% 274 0.00% /plugins/jqueryui/js/jquery-ui.min.js
24 4 0.01% 194 0.00% /program/js/app.min.js
25 4 0.01% 21 0.00% /program/js/common.min.js
26 4 0.01% 125 0.00% /program/js/jquery.min.js
27 4 0.01% 21 0.00% /program/js/jstz.min.js
28 4 0.01% 89 0.00% /skins/elastic/deps/bootstrap.bundle.min.js
29 4 0.01% 92 0.00% /skins/elastic/deps/bootstrap.min.css
30 4 0.01% 3 0.00% /skins/elastic/images/logo.svg

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 45362 60.38% 4987887 86.51% /webstat/usage_202411.html
2 2923 3.89% 350850 6.08% /webstat/usage_202409.html
3 17324 23.06% 175340 3.04% /webstat/
4 1109 1.48% 133673 2.32% /webstat/usage_202410.html
5 682 0.91% 80281 1.39% /webstat/usage_202307.html
6 41 0.05% 5036 0.09% /webstat/usage_202208.html
7 68 0.09% 3784 0.07% /webstat/usage_202308.html
8 26 0.03% 2827 0.05% /webstat/usage_202210.html
9 13 0.02% 1509 0.03% /plesk-stat/webstat/usage_202411.html
10 66 0.09% 791 0.01% /images/plantaquimica.jpeg

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 17324 23.06% 904 41.00% /webstat/
2 1038 1.38% 503 22.81% /
3 682 0.91% 329 14.92% /webstat/usage_202307.html
4 2923 3.89% 104 4.72% /webstat/usage_202409.html
5 174 0.23% 78 3.54% /empresa.htm
6 45362 60.38% 75 3.40% /webstat/usage_202411.html
7 138 0.18% 52 2.36% /contacto.htm
8 41 0.05% 24 1.09% /webstat/usage_202208.html
9 68 0.09% 23 1.04% /webstat/usage_202308.html
10 58 0.08% 19 0.86% /productos.htm

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 17324 23.06% 901 40.88% /webstat/
2 1038 1.38% 513 23.28% /
3 45362 60.38% 259 11.75% /webstat/usage_202411.html
4 682 0.91% 151 6.85% /webstat/usage_202307.html
5 2923 3.89% 91 4.13% /webstat/usage_202409.html
6 174 0.23% 73 3.31% /empresa.htm
7 138 0.18% 55 2.50% /contacto.htm
8 68 0.09% 26 1.18% /webstat/usage_202308.html
9 58 0.08% 19 0.86% /productos.htm
10 1109 1.48% 18 0.82% /webstat/usage_202410.html

Top 30 of 978 Total Sites
# Hits Files KBytes Visits Hostname
1 19901 26.49% 19901 28.67% 2187296 37.94% 4 0.17% ns3039173.ip-91-121-84.eu
2 11986 15.95% 11986 17.27% 1347036 23.36% 4 0.17% 65-108-6-132.serverhub.ru
3 6846 9.11% 6846 9.86% 69293 1.20% 5 0.21% 178.170.253.26
4 5523 7.35% 5523 7.96% 605842 10.51% 5 0.21% 95-216-17-210.ptr
5 4165 5.54% 4165 6.00% 440685 7.64% 3 0.13% 79.137.184.152
6 3173 4.22% 3173 4.57% 33521 0.58% 7 0.29% host-109-174-0-196.bb-nsk.sib.mts.ru
7 2877 3.83% 2877 4.14% 350109 6.07% 74 3.11% 62.140.225.130
8 2119 2.82% 0 0.00% 1070 0.02% 1 0.04% 139.59.234.182
9 1969 2.62% 1969 2.84% 19930 0.35% 2 0.08% 37.18.41.203
10 1791 2.38% 1791 2.58% 196956 3.42% 1 0.04% sutuner.aeza.network
11 1463 1.95% 1463 2.11% 149171 2.59% 8 0.34% nat-100-72-46-192-27-sh3.natanet.ru
12 1402 1.87% 1402 2.02% 14190 0.25% 1 0.04% 178.170.253.55
13 980 1.30% 980 1.41% 9920 0.17% 2 0.08% 37.18.41.144
14 826 1.10% 826 1.19% 8361 0.15% 1 0.04% 37.18.38.115
15 440 0.59% 440 0.63% 41843 0.73% 35 1.47% 82-147-85-65.vpsdedic.ru
16 312 0.42% 1 0.00% 187 0.00% 1 0.04% 146.70.160.222
17 300 0.40% 300 0.43% 36161 0.63% 2 0.08% 193.39.160.126.mosline.ru
18 245 0.33% 0 0.00% 139 0.00% 1 0.04% 132.145.140.179
19 245 0.33% 0 0.00% 201 0.00% 1 0.04% 150.136.112.62
20 230 0.31% 0 0.00% 130 0.00% 1 0.04% 45.132.227.56
21 153 0.20% 153 0.22% 18442 0.32% 2 0.08% 193.39.160.130.mosline.ru
22 140 0.19% 140 0.20% 16875 0.29% 2 0.08% 193.39.160.91.mosline.ru
23 116 0.15% 1 0.00% 58 0.00% 1 0.04% 52.236.36.209
24 113 0.15% 0 0.00% 71 0.00% 2 0.08% 20.242.61.89
25 110 0.15% 110 0.16% 13259 0.23% 2 0.08% 193.39.160.157.mosline.ru
26 100 0.13% 100 0.14% 12053 0.21% 1 0.04% 193.39.160.35.mosline.ru
27 82 0.11% 82 0.12% 9884 0.17% 1 0.04% 193.39.160.134.mosline.ru
28 81 0.11% 81 0.12% 820 0.01% 34 1.43% 2.59.50.144
29 78 0.10% 78 0.11% 790 0.01% 1 0.04% 37.230.136.228
30 77 0.10% 77 0.11% 779 0.01% 32 1.34% 45.15.73.114

Top 10 of 978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19901 26.49% 19901 28.67% 2187296 37.94% 4 0.17% ns3039173.ip-91-121-84.eu
2 11986 15.95% 11986 17.27% 1347036 23.36% 4 0.17% 65-108-6-132.serverhub.ru
3 5523 7.35% 5523 7.96% 605842 10.51% 5 0.21% 95-216-17-210.ptr
4 4165 5.54% 4165 6.00% 440685 7.64% 3 0.13% 79.137.184.152
5 2877 3.83% 2877 4.14% 350109 6.07% 74 3.11% 62.140.225.130
6 1791 2.38% 1791 2.58% 196956 3.42% 1 0.04% sutuner.aeza.network
7 1463 1.95% 1463 2.11% 149171 2.59% 8 0.34% nat-100-72-46-192-27-sh3.natanet.ru
8 6846 9.11% 6846 9.86% 69293 1.20% 5 0.21% 178.170.253.26
9 440 0.59% 440 0.63% 41843 0.73% 35 1.47% 82-147-85-65.vpsdedic.ru
10 300 0.40% 300 0.43% 36161 0.63% 2 0.08% 193.39.160.126.mosline.ru

Top 30 of 229 Total Referrers
# Hits Referrer
1 10329 13.75% https://newtravelguide.ru
2 7532 10.03% - (Direct Request)
3 7098 9.45% https://sabort.ru
4 5952 7.92% https://familyicon.ru
5 5589 7.44% https://www.backstage.com/u/alprazolam-kaufen-alprazolam-kaufen-rezeptfrei
6 5422 7.22% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
7 4807 6.40% https://kitehurghada.ru/
8 4736 6.30% https://t.me/detivetrachat
9 3435 4.57% https://buauto1.ru/
10 2628 3.50% https://dzdom.ru
11 2100 2.80% https://detivetra.ru/
12 2088 2.78% https://jolion-ufa1.ru/
13 1402 1.87% https://zakazkupe.ru/
14 1106 1.47% http://forestgoblin.ru/
15 794 1.06% https://xn--80aaahkppvw.xn--p1ai
16 714 0.95% https://dzen.ru/marketplacesrf
17 669 0.89% http://xn--80aymc.xn--80aewigdd.xn--p1ai
18 592 0.79% https://prodvizhenievomske.ru/
19 513 0.68% http://mycosmetologyomsk.ru
20 432 0.58% https://leki-sklep.site
21 374 0.50% https://marketplacesrf.ru/resalt_en.html
22 362 0.48% https://marketplacesrf.ru/analiz_en.html
23 355 0.47% https://marketplacesrf.ru/jobclients_en.html
24 341 0.45% https://marketplacesrf.ru/process_en.html
25 339 0.45% https://marketplacesrf.ru/catalog_en.html
26 336 0.45% https://marketplacesrf.ru/seo_en.html
27 333 0.44% https://marketplacesrf.ru/index_en.html
28 256 0.34% https://pack-inn.ru/
29 250 0.33% https://dancevibe.ru/
30 250 0.33% https://hydrocompanion.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 40 51.28% https://s1megabat.ru/p=56
2 21 26.92% https://s1megabat.ru/p=110
3 15 19.23% https://s1megabat.ru/cat=13
4 2 2.56% http://www.serquimex.com.mx/contacto.htm

Top 15 of 367 Total User Agents
# Hits User Agent
1 2928 3.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 2892 3.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 2837 3.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2817 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2119 2.82% fasthttp
6 1697 2.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
7 1691 2.25% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 1671 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
9 1671 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 1670 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
11 1669 2.22% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
12 1657 2.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
13 1649 2.20% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 1637 2.18% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 1626 2.16% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7

Usage by Country for November 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 34230 45.56% 29850 43.00% 1813641 31.45% Unresolved/Unknown
2 20002 26.62% 19956 28.75% 2191519 38.01% European Union
3 18179 24.20% 18175 26.18% 1703056 29.54% Russian Federation
4 1690 2.25% 897 1.29% 28325 0.49% Commercial (com)
5 412 0.55% 208 0.30% 5879 0.10% Network (net)
6 358 0.48% 196 0.28% 3338 0.06% Mexico
7 86 0.11% 81 0.12% 7969 0.14% Germany
8 27 0.04% 27 0.04% 2703 0.05% Hong Kong
9 23 0.03% 23 0.03% 2129 0.04% Viet Nam
10 17 0.02% 3 0.00% 7 0.00% Cambodia
11 17 0.02% 16 0.02% 1760 0.03% Poland
12 12 0.02% 0 0.00% 5 0.00% Uganda
13 11 0.01% 11 0.02% 1066 0.02% Sweden
14 10 0.01% 10 0.01% 926 0.02% Bangladesh
15 8 0.01% 8 0.01% 824 0.01% British Indian Ocean Territory
16 6 0.01% 6 0.01% 364 0.01% Brazil
17 5 0.01% 5 0.01% 359 0.01% Chile
18 5 0.01% 5 0.01% 470 0.01% Romania
19 4 0.01% 2 0.00% 236 0.00% Canada
20 4 0.01% 4 0.01% 236 0.00% China
21 4 0.01% 4 0.01% 352 0.01% Denmark
22 4 0.01% 4 0.01% 353 0.01% Ukraine
23 3 0.00% 2 0.00% 123 0.00% United Arab Emirates
24 2 0.00% 2 0.00% 0 0.00% Non-Profit (org)
25 2 0.00% 2 0.00% 0 0.00% Cocos (Keeling) Islands
26 2 0.00% 1 0.00% 1 0.00% Czech Republic
27 1 0.00% 1 0.00% 118 0.00% Japan
28 1 0.00% 1 0.00% 118 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.23