Usage Statistics for serquimex.com.mx

Summary Period: October 2024
Generated 01-Nov-2024 03:49 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 32965
Total Files 29959
Total Pages 31212
Total Visits 1250
Total KBytes 3267726
Total Unique Sites 902
Total Unique URLs 70
Total Unique Referrers 109
Total Unique User Agents 474
. Avg Max
Hits per Hour 44 371
Hits per Day 1063 4493
Files per Day 966 4466
Pages per Day 1006 4473
Sites per Day 29 111
Visits per Day 40 114
KBytes per Day 105411 534831
Hits by Response Code
Code 200 - OK 90.88% 29959
Code 206 - Partial Content 0.04% 14
Code 304 - Not Modified 0.06% 20
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.22% 72
Code 404 - Not Found 8.79% 2897

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 280 0.85% 201 0.67% 250 0.80% 59 4.72% 40 4.43% 4274 0.13%
2 546 1.66% 468 1.56% 422 1.35% 45 3.60% 46 5.10% 26825 0.82%
3 362 1.10% 299 1.00% 260 0.83% 54 4.32% 52 5.76% 17620 0.54%
4 430 1.30% 402 1.34% 385 1.23% 61 4.88% 60 6.65% 31863 0.98%
5 219 0.66% 185 0.62% 193 0.62% 114 9.12% 111 12.31% 16510 0.51%
6 423 1.28% 399 1.33% 410 1.31% 38 3.04% 34 3.77% 33049 1.01%
7 206 0.62% 151 0.50% 183 0.59% 40 3.20% 46 5.10% 10681 0.33%
8 595 1.80% 492 1.64% 405 1.30% 50 4.00% 51 5.65% 31392 0.96%
9 341 1.03% 185 0.62% 262 0.84% 47 3.76% 38 4.21% 9917 0.30%
10 438 1.33% 379 1.27% 371 1.19% 53 4.24% 51 5.65% 31091 0.95%
11 1510 4.58% 1338 4.47% 1428 4.58% 40 3.20% 33 3.66% 150176 4.60%
12 4493 13.63% 4466 14.91% 4473 14.33% 29 2.32% 32 3.55% 534831 16.37%
13 3328 10.10% 3286 10.97% 3299 10.57% 39 3.12% 35 3.88% 392944 12.03%
14 1799 5.46% 1734 5.79% 1752 5.61% 44 3.52% 38 4.21% 200486 6.14%
15 1501 4.55% 1329 4.44% 1457 4.67% 43 3.44% 43 4.77% 155330 4.75%
16 2833 8.59% 2519 8.41% 2714 8.70% 43 3.44% 56 6.21% 289739 8.87%
17 3925 11.91% 3904 13.03% 3916 12.55% 25 2.00% 25 2.77% 471414 14.43%
18 1875 5.69% 1836 6.13% 1834 5.88% 42 3.36% 54 5.99% 177688 5.44%
19 776 2.35% 758 2.53% 758 2.43% 34 2.72% 35 3.88% 86571 2.65%
20 467 1.42% 372 1.24% 429 1.37% 30 2.40% 42 4.66% 36389 1.11%
21 272 0.83% 160 0.53% 219 0.70% 43 3.44% 47 5.21% 10178 0.31%
22 134 0.41% 75 0.25% 66 0.21% 30 2.40% 44 4.88% 1337 0.04%
23 321 0.97% 291 0.97% 305 0.98% 35 2.80% 40 4.43% 28298 0.87%
24 319 0.97% 132 0.44% 235 0.75% 29 2.32% 37 4.10% 6996 0.21%
25 321 0.97% 269 0.90% 274 0.88% 17 1.36% 19 2.11% 27096 0.83%
26 917 2.78% 865 2.89% 843 2.70% 30 2.40% 38 4.21% 97907 3.00%
27 1772 5.38% 1731 5.78% 1745 5.59% 24 1.92% 28 3.10% 205949 6.30%
28 600 1.82% 493 1.65% 477 1.53% 35 2.80% 37 4.10% 49977 1.53%
29 466 1.41% 433 1.45% 432 1.38% 29 2.32% 34 3.77% 46230 1.41%
30 713 2.16% 647 2.16% 645 2.07% 35 2.80% 31 3.44% 68961 2.11%
31 783 2.38% 160 0.53% 770 2.47% 28 2.24% 37 4.10% 16006 0.49%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1461 4.43% 38 1206 4.03% 45 1404 4.50% 4416 136907 4.19%
1 39 1227 3.72% 37 1177 3.93% 38 1192 3.82% 4329 134207 4.11%
2 40 1258 3.82% 37 1153 3.85% 37 1151 3.69% 4099 127064 3.89%
3 32 996 3.02% 30 960 3.20% 31 972 3.11% 3518 109054 3.34%
4 37 1152 3.49% 34 1074 3.58% 35 1088 3.49% 3850 119338 3.65%
5 34 1072 3.25% 33 1050 3.50% 33 1046 3.35% 3833 118835 3.64%
6 33 1050 3.19% 32 1016 3.39% 32 1019 3.26% 3652 113212 3.46%
7 35 1094 3.32% 34 1070 3.57% 34 1082 3.47% 3748 116190 3.56%
8 32 1010 3.06% 30 940 3.14% 31 970 3.11% 3238 100380 3.07%
9 41 1287 3.90% 34 1072 3.58% 36 1142 3.66% 3464 107395 3.29%
10 38 1183 3.59% 35 1099 3.67% 35 1104 3.54% 3668 113698 3.48%
11 43 1337 4.06% 36 1141 3.81% 38 1185 3.80% 3704 114827 3.51%
12 38 1189 3.61% 36 1127 3.76% 35 1108 3.55% 3719 115284 3.53%
13 41 1277 3.87% 37 1158 3.87% 38 1181 3.78% 4036 125130 3.83%
14 52 1628 4.94% 46 1448 4.83% 47 1486 4.76% 4913 152290 4.66%
15 55 1729 5.24% 49 1527 5.10% 50 1566 5.02% 5119 158674 4.86%
16 55 1721 5.22% 49 1525 5.09% 53 1655 5.30% 5398 167332 5.12%
17 54 1701 5.16% 50 1563 5.22% 53 1659 5.32% 5650 175135 5.36%
18 53 1651 5.01% 49 1542 5.15% 51 1607 5.15% 5577 172873 5.29%
19 52 1640 4.97% 49 1535 5.12% 52 1618 5.18% 5592 173352 5.30%
20 56 1756 5.33% 51 1594 5.32% 55 1717 5.50% 5758 178507 5.46%
21 57 1791 5.43% 52 1630 5.44% 51 1602 5.13% 5457 169159 5.18%
22 39 1232 3.74% 38 1191 3.98% 38 1184 3.79% 4363 135261 4.14%
23 49 1523 4.62% 37 1161 3.88% 47 1474 4.72% 4310 133622 4.09%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 21949 66.58% 2670686 81.73% /webstat/usage_202409.html
2 5570 16.90% 569945 17.44% /webstat/usage_202410.html
3 838 2.54% 266 0.01% /
4 552 1.67% 851 0.03% /contacto.htm
5 184 0.56% 244 0.01% /empresa.htm
6 90 0.27% 131 0.00% /productos.htm
7 70 0.21% 839 0.03% /images/plantaquimica.jpeg
8 52 0.16% 76 0.00% /servicios.htm
9 50 0.15% 5282 0.16% /webstat/usage_202208.html
10 23 0.07% 1183 0.04% /webstat/usage_202308.html
11 18 0.05% 71 0.00% /emulsiones.htm
12 6 0.02% 707 0.02% /webstat/usage_202307.html
13 4 0.01% 492 0.02% /webstat/usage_202210.html
14 3 0.01% 367 0.01% /webstat/usage_202201.html
15 3 0.01% 369 0.01% /webstat/usage_202207.html
16 3 0.01% 231 0.01% /webstat/usage_202305.html
17 3 0.01% 365 0.01% /webstat/usage_202310.html
18 3 0.01% 243 0.01% /webstat/usage_202312.html
19 3 0.01% 374 0.01% /webstat/usage_202408.html
20 2 0.01% 240 0.01% /webstat/usage_202110.html
21 2 0.01% 241 0.01% /webstat/usage_202203.html
22 2 0.01% 246 0.01% /webstat/usage_202211.html
23 2 0.01% 243 0.01% /webstat/usage_202301.html
24 2 0.01% 243 0.01% /webstat/usage_202311.html
25 2 0.01% 243 0.01% /webstat/usage_202401.html
26 2 0.01% 234 0.01% /webstat/usage_202402.html
27 2 0.01% 239 0.01% /webstat/usage_202403.html
28 2 0.01% 238 0.01% /webstat/usage_202404.html
29 2 0.01% 230 0.01% /webstat/usage_202405.html
30 2 0.01% 246 0.01% /webstat/usage_202407.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 21949 66.58% 2670686 81.73% /webstat/usage_202409.html
2 5570 16.90% 569945 17.44% /webstat/usage_202410.html
3 50 0.15% 5282 0.16% /webstat/usage_202208.html
4 23 0.07% 1183 0.04% /webstat/usage_202308.html
5 552 1.67% 851 0.03% /contacto.htm
6 70 0.21% 839 0.03% /images/plantaquimica.jpeg
7 6 0.02% 707 0.02% /webstat/usage_202307.html
8 4 0.01% 492 0.02% /webstat/usage_202210.html
9 3 0.01% 374 0.01% /webstat/usage_202408.html
10 3 0.01% 369 0.01% /webstat/usage_202207.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 838 2.54% 592 52.86% /
2 21949 66.58% 141 12.59% /webstat/usage_202409.html
3 552 1.67% 84 7.50% /contacto.htm
4 5570 16.90% 79 7.05% /webstat/usage_202410.html
5 184 0.56% 71 6.34% /empresa.htm
6 50 0.15% 34 3.04% /webstat/usage_202208.html
7 90 0.27% 22 1.96% /productos.htm
8 23 0.07% 19 1.70% /webstat/usage_202308.html
9 52 0.16% 15 1.34% /servicios.htm
10 18 0.05% 9 0.80% /emulsiones.htm

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 838 2.54% 605 54.21% /
2 21949 66.58% 140 12.54% /webstat/usage_202409.html
3 5570 16.90% 96 8.60% /webstat/usage_202410.html
4 552 1.67% 80 7.17% /contacto.htm
5 184 0.56% 59 5.29% /empresa.htm
6 90 0.27% 30 2.69% /productos.htm
7 52 0.16% 15 1.34% /servicios.htm
8 50 0.15% 15 1.34% /webstat/usage_202208.html
9 23 0.07% 15 1.34% /webstat/usage_202308.html
10 18 0.05% 8 0.72% /emulsiones.htm

Top 30 of 902 Total Sites
# Hits Files KBytes Visits Hostname
1 19177 58.17% 19177 64.01% 2298717 70.35% 8 0.64% 16-10-nik3977.aeza.network
2 4036 12.24% 3441 11.49% 353235 10.81% 22 1.76% nat-100-72-46-192-27-sh3.natanet.ru
3 2881 8.74% 2881 9.62% 350498 10.73% 3 0.24% 62.140.225.130
4 1595 4.84% 1595 5.32% 165159 5.05% 36 2.88% 193.39.160.25.mosline.ru
5 223 0.68% 0 0.00% 108 0.00% 1 0.08% 139.59.243.50
6 164 0.50% 124 0.41% 7749 0.24% 6 0.48% 193.39.160.23.mosline.ru
7 123 0.37% 1 0.00% 64 0.00% 1 0.08% 13.69.191.50
8 116 0.35% 103 0.34% 92 0.00% 53 4.24% crawl-66-249-77-168.googlebot.com
9 109 0.33% 0 0.00% 60 0.00% 1 0.08% 52.178.143.183
10 108 0.33% 95 0.32% 59 0.00% 55 4.40% crawl-66-249-77-160.googlebot.com
11 104 0.32% 1 0.00% 56 0.00% 1 0.08% 13.74.49.211
12 104 0.32% 104 0.35% 8705 0.27% 1 0.08% 176.59.70.152
13 92 0.28% 92 0.31% 10883 0.33% 2 0.16% 193.39.160.7.mosline.ru
14 90 0.27% 90 0.30% 10800 0.33% 1 0.08% 193.39.160.36.mosline.ru
15 90 0.27% 81 0.27% 47 0.00% 39 3.12% crawl-66-249-77-169.googlebot.com
16 71 0.22% 0 0.00% 45 0.00% 1 0.08% 13.74.56.195
17 66 0.20% 53 0.18% 306 0.01% 7 0.56% hn.kd.ny.adsl
18 64 0.19% 34 0.11% 642 0.02% 1 0.08% 192.141.246.138
19 57 0.17% 1 0.00% 40 0.00% 1 0.08% unn-149-88-23-84.datapacket.com
20 55 0.17% 2 0.01% 40 0.00% 1 0.08% 146.70.178.252
21 55 0.17% 21 0.07% 566 0.02% 1 0.08% fixed-187-189-108-230.totalplay.net
22 54 0.16% 23 0.08% 568 0.02% 1 0.08% 187.161.133.45-clientes-izzi.mx
23 53 0.16% 2 0.01% 36 0.00% 1 0.08% unn-149-88-19-87.datapacket.com
24 49 0.15% 19 0.06% 121 0.00% 1 0.08% 49.43.32.108
25 48 0.15% 32 0.11% 217 0.01% 1 0.08% 187.254.103.216-clientes-zap-izzi.mx
26 48 0.15% 48 0.16% 5624 0.17% 1 0.08% 193.39.160.27.mosline.ru
27 41 0.12% 19 0.06% 121 0.00% 1 0.08% static-200-94-96-242.alestra.net.mx
28 40 0.12% 6 0.02% 18 0.00% 2 0.16% 87.120.116.60
29 40 0.12% 6 0.02% 18 0.00% 2 0.16% 94.156.104.156
30 38 0.12% 37 0.12% 216 0.01% 1 0.08% dsl-187-153-44-43-dyn.prod-infinitum.com.mx

Top 10 of 902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19177 58.17% 19177 64.01% 2298717 70.35% 8 0.64% 16-10-nik3977.aeza.network
2 4036 12.24% 3441 11.49% 353235 10.81% 22 1.76% nat-100-72-46-192-27-sh3.natanet.ru
3 2881 8.74% 2881 9.62% 350498 10.73% 3 0.24% 62.140.225.130
4 1595 4.84% 1595 5.32% 165159 5.05% 36 2.88% 193.39.160.25.mosline.ru
5 92 0.28% 92 0.31% 10883 0.33% 2 0.16% 193.39.160.7.mosline.ru
6 90 0.27% 90 0.30% 10800 0.33% 1 0.08% 193.39.160.36.mosline.ru
7 104 0.32% 104 0.35% 8705 0.27% 1 0.08% 176.59.70.152
8 164 0.50% 124 0.41% 7749 0.24% 6 0.48% 193.39.160.23.mosline.ru
9 48 0.15% 48 0.16% 5624 0.17% 1 0.08% 193.39.160.27.mosline.ru
10 37 0.11% 37 0.12% 4392 0.13% 7 0.56% 47.186.45.3

Top 30 of 109 Total Referrers
# Hits Referrer
1 15112 45.84% https://flavors-msk.ru/
2 3220 9.77% - (Direct Request)
3 2021 6.13% http://forestgoblin.ru/
4 1578 4.79% https://xn--80aaahkppvw.xn--p1ai
5 1319 4.00% https://present-in-spb.ru/
6 882 2.68% https://online-vebinar.ru/735826
7 855 2.59% https://online-vebinar.ru/734936
8 823 2.50% https://online-vebinar.ru/735821
9 292 0.89% https://rentcaravan.ru/
10 194 0.59% https://go-tango.ru/
11 191 0.58% https://present-moscow.ru/
12 176 0.53% https://dancevibe.ru/
13 176 0.53% https://hydrocompanion.ru/
14 175 0.53% https://upackovochka.ru/
15 172 0.52% https://gadanie-v-msk.ru/
16 172 0.52% https://podarok-centre.ru/
17 170 0.52% https://coin-msk.ru/
18 158 0.48% https://pack-inn.ru/
19 157 0.48% https://model77.ru/
20 156 0.47% https://mining-msk.ru/
21 150 0.46% https://pensiya-moscow.ru/
22 136 0.41% https://moscowdiving.ru/
23 119 0.36% https://chuchuhuasi.net/
24 72 0.22% https://www.google.com/
25 34 0.10% https://coin-moscow.ru/
26 29 0.09% https://gran-turistic.ru/
27 25 0.08% https://new-years-figures.ru/
28 18 0.05% binance.com
29 17 0.05% https://www.google.com.mx/
30 15 0.05% http://baidu.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=56
2 1 33.33% https://s1megabat.ru/p=110

Top 15 of 474 Total User Agents
# Hits User Agent
1 1492 4.53% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
2 1456 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 1450 4.40% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
4 1442 4.37% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
5 1437 4.36% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
6 1419 4.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
7 1409 4.27% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
8 1402 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
9 1386 4.20% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
10 1381 4.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
11 1376 4.17% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
12 1365 4.14% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 1362 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 1351 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 508 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 24226 73.49% 22865 76.32% 2688497 82.27% Unresolved/Unknown
2 6087 18.47% 5449 18.19% 557582 17.06% Russian Federation
3 1553 4.71% 963 3.21% 10653 0.33% Commercial (com)
4 504 1.53% 324 1.08% 2859 0.09% Mexico
5 360 1.09% 207 0.69% 2963 0.09% Network (net)
6 44 0.13% 19 0.06% 969 0.03% European Union
7 41 0.12% 37 0.12% 1234 0.04% Germany
8 36 0.11% 21 0.07% 556 0.02% India
9 30 0.09% 27 0.09% 107 0.00% Belgium
10 20 0.06% 16 0.05% 77 0.00% Chile
11 19 0.06% 17 0.06% 1398 0.04% Spain
12 12 0.04% 6 0.02% 2 0.00% Cocos (Keeling) Islands
13 9 0.03% 5 0.02% 3 0.00% Non-Profit (org)
14 5 0.02% 2 0.01% 236 0.01% Canada
15 5 0.02% 5 0.02% 462 0.01% Sweden
16 3 0.01% 2 0.01% 123 0.00% Indonesia
17 2 0.01% 1 0.00% 1 0.00% Educational (edu)
18 2 0.01% 2 0.01% 4 0.00% Bolivia
19 2 0.01% 2 0.01% 0 0.00% United States
20 1 0.00% 1 0.00% 0 0.00% Argentina
21 1 0.00% 0 0.00% 0 0.00% Italy
22 1 0.00% 1 0.00% 0 0.00% Japan
23 1 0.00% 1 0.00% 0 0.00% Netherlands
24 1 0.00% 0 0.00% 1 0.00% Romania


Generated by Webalizer Version 2.23