Usage Statistics for serquimex.com.mx

Summary Period: April 2025
Generated 01-May-2025 04:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 75124
Total Files 53522
Total Pages 72351
Total Visits 2677
Total KBytes 3576252
Total Unique Sites 1329
Total Unique URLs 140
Total Unique Referrers 690
Total Unique User Agents 342
. Avg Max
Hits per Hour 104 1280
Hits per Day 2504 6378
Files per Day 1784 4450
Pages per Day 2411 6309
Sites per Day 44 117
Visits per Day 89 152
KBytes per Day 119208 365970
Hits by Response Code
Code 200 - OK 71.24% 53522
Code 206 - Partial Content 3.03% 2276
Code 302 - Found 0.06% 42
Code 304 - Not Modified 0.09% 69
Code 401 - Unauthorized 0.01% 5
Code 403 - Forbidden 1.63% 1228
Code 404 - Not Found 23.94% 17982

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 3909 5.20% 3558 6.65% 3812 5.27% 118 4.41% 103 7.75% 316826 8.86%
2 3920 5.22% 3726 6.96% 3819 5.28% 84 3.14% 72 5.42% 304633 8.52%
3 5268 7.01% 4006 7.48% 4767 6.59% 111 4.15% 105 7.90% 342324 9.57%
4 3028 4.03% 2913 5.44% 2986 4.13% 119 4.45% 102 7.67% 237743 6.65%
5 5167 6.88% 4316 8.06% 5095 7.04% 123 4.59% 95 7.15% 365970 10.23%
6 4237 5.64% 4002 7.48% 4208 5.82% 91 3.40% 74 5.57% 352386 9.85%
7 6378 8.49% 4450 8.31% 6309 8.72% 95 3.55% 76 5.72% 351252 9.82%
8 4915 6.54% 3929 7.34% 4820 6.66% 88 3.29% 80 6.02% 346109 9.68%
9 2076 2.76% 1797 3.36% 1991 2.75% 58 2.17% 53 3.99% 137398 3.84%
10 1352 1.80% 977 1.83% 1226 1.69% 118 4.41% 101 7.60% 63779 1.78%
11 1265 1.68% 983 1.84% 1239 1.71% 88 3.29% 60 4.51% 79610 2.23%
12 2107 2.80% 1076 2.01% 2070 2.86% 75 2.80% 59 4.44% 68272 1.91%
13 1437 1.91% 875 1.63% 1376 1.90% 152 5.68% 117 8.80% 77431 2.17%
14 3336 4.44% 1188 2.22% 3242 4.48% 129 4.82% 110 8.28% 72868 2.04%
15 1023 1.36% 780 1.46% 925 1.28% 108 4.03% 84 6.32% 52237 1.46%
16 1865 2.48% 1076 2.01% 1816 2.51% 120 4.48% 95 7.15% 41686 1.17%
17 2228 2.97% 1276 2.38% 2070 2.86% 94 3.51% 75 5.64% 69733 1.95%
18 2166 2.88% 1516 2.83% 2059 2.85% 75 2.80% 72 5.42% 76249 2.13%
19 1873 2.49% 1238 2.31% 1831 2.53% 75 2.80% 65 4.89% 73050 2.04%
20 1411 1.88% 341 0.64% 1371 1.89% 66 2.47% 59 4.44% 25158 0.70%
21 1579 2.10% 1106 2.07% 1539 2.13% 85 3.18% 70 5.27% 10274 0.29%
22 1556 2.07% 772 1.44% 1496 2.07% 65 2.43% 49 3.69% 10725 0.30%
23 1138 1.51% 988 1.85% 1030 1.42% 80 2.99% 82 6.17% 14945 0.42%
24 2402 3.20% 937 1.75% 2217 3.06% 95 3.55% 81 6.09% 15708 0.44%
25 1290 1.72% 1112 2.08% 1233 1.70% 97 3.62% 85 6.40% 16619 0.46%
26 1096 1.46% 946 1.77% 986 1.36% 71 2.65% 62 4.67% 10786 0.30%
27 2978 3.96% 759 1.42% 2923 4.04% 71 2.65% 66 4.97% 11767 0.33%
28 1366 1.82% 853 1.59% 1274 1.76% 67 2.50% 49 3.69% 10582 0.30%
29 1532 2.04% 1327 2.48% 1431 1.98% 49 1.83% 43 3.24% 12498 0.35%
30 1226 1.63% 699 1.31% 1190 1.64% 58 2.17% 37 2.78% 7632 0.21%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2365 3.15% 69 2077 3.88% 77 2321 3.21% 5430 162887 4.55%
1 84 2528 3.37% 68 2060 3.85% 79 2398 3.31% 5296 158891 4.44%
2 85 2554 3.40% 67 2025 3.78% 79 2380 3.29% 5294 158812 4.44%
3 82 2464 3.28% 69 2085 3.90% 79 2380 3.29% 5378 161344 4.51%
4 119 3585 4.77% 67 2027 3.79% 117 3512 4.85% 5289 158658 4.44%
5 94 2826 3.76% 68 2046 3.82% 91 2753 3.81% 5166 154992 4.33%
6 76 2281 3.04% 67 2035 3.80% 74 2242 3.10% 5227 156816 4.38%
7 124 3748 4.99% 67 2037 3.81% 123 3702 5.12% 5197 155897 4.36%
8 101 3032 4.04% 67 2020 3.77% 98 2954 4.08% 4761 142842 3.99%
9 140 4213 5.61% 77 2333 4.36% 137 4124 5.70% 4543 136298 3.81%
10 98 2952 3.93% 77 2330 4.35% 94 2825 3.90% 4405 132138 3.69%
11 90 2702 3.60% 78 2341 4.37% 84 2542 3.51% 4484 134508 3.76%
12 79 2392 3.18% 73 2213 4.13% 77 2321 3.21% 4187 125609 3.51%
13 151 4537 6.04% 71 2150 4.02% 148 4453 6.15% 4386 131590 3.68%
14 108 3268 4.35% 77 2335 4.36% 106 3182 4.40% 4647 139413 3.90%
15 110 3303 4.40% 84 2548 4.76% 103 3101 4.29% 4862 145858 4.08%
16 98 2965 3.95% 86 2603 4.86% 93 2796 3.86% 4756 142671 3.99%
17 150 4507 6.00% 89 2674 5.00% 145 4350 6.01% 5354 160624 4.49%
18 144 4323 5.75% 79 2378 4.44% 140 4209 5.82% 5148 154450 4.32%
19 119 3584 4.77% 77 2328 4.35% 105 3158 4.36% 5110 153291 4.29%
20 108 3243 4.32% 76 2302 4.30% 105 3173 4.39% 5057 151711 4.24%
21 93 2811 3.74% 77 2323 4.34% 87 2615 3.61% 5228 156832 4.39%
22 82 2482 3.30% 70 2119 3.96% 82 2461 3.40% 5015 150445 4.21%
23 81 2459 3.27% 71 2133 3.99% 79 2399 3.32% 4989 149672 4.19%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 18291 24.35% 2277319 63.68% /webstat/usage_202501.html
2 17570 23.39% 177746 4.97% /webstat/
3 7077 9.42% 7028 0.20% /
4 6307 8.40% 743584 20.79% /webstat/usage_202308.html
5 2275 3.03% 1706 0.05% /webstat/usage_202502.html
6 1798 2.39% 181659 5.08% /webstat/usage_202504.html
7 417 0.56% 50970 1.43% /webstat/usage_202208.html
8 326 0.43% 39823 1.11% /webstat/usage_202210.html
9 255 0.34% 29943 0.84% /webstat/usage_202307.html
10 200 0.27% 273 0.01% /contacto.htm
11 190 0.25% 275 0.01% /empresa.htm
12 122 0.16% 15103 0.42% /webstat/usage_202503.html
13 84 0.11% 125 0.00% /productos.htm
14 64 0.09% 85 0.00% /servicios.htm
15 44 0.06% 527 0.01% /images/plantaquimica.jpeg
16 24 0.03% 101 0.00% /emulsiones.htm
17 18 0.02% 1995 0.06% /plesk-stat/webstat/usage_202504.html
18 16 0.02% 1826 0.05% /webstat/usage_202409.html
19 10 0.01% 1076 0.03% /webstat/usage_202204.html
20 10 0.01% 1099 0.03% /webstat/usage_202212.html
21 10 0.01% 956 0.03% /webstat/usage_202304.html
22 9 0.01% 954 0.03% /webstat/usage_202205.html
23 9 0.01% 852 0.02% /webstat/usage_202301.html
24 9 0.01% 853 0.02% /webstat/usage_202310.html
25 9 0.01% 950 0.03% /webstat/usage_202406.html
26 8 0.01% 867 0.02% /plesk-stat/webstat/usage_202503.html
27 8 0.01% 855 0.02% /webstat/usage_202209.html
28 8 0.01% 694 0.02% /webstat/usage_202305.html
29 8 0.01% 725 0.02% /webstat/usage_202309.html
30 8 0.01% 820 0.02% /webstat/usage_202402.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 18291 24.35% 2277319 63.68% /webstat/usage_202501.html
2 6307 8.40% 743584 20.79% /webstat/usage_202308.html
3 1798 2.39% 181659 5.08% /webstat/usage_202504.html
4 17570 23.39% 177746 4.97% /webstat/
5 417 0.56% 50970 1.43% /webstat/usage_202208.html
6 326 0.43% 39823 1.11% /webstat/usage_202210.html
7 255 0.34% 29943 0.84% /webstat/usage_202307.html
8 122 0.16% 15103 0.42% /webstat/usage_202503.html
9 7077 9.42% 7028 0.20% /
10 18 0.02% 1995 0.06% /plesk-stat/webstat/usage_202504.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 7077 9.42% 927 38.20% /
2 1798 2.39% 233 9.60% /webstat/usage_202504.html
3 417 0.56% 225 9.27% /webstat/usage_202208.html
4 2275 3.03% 216 8.90% /webstat/usage_202502.html
5 326 0.43% 177 7.29% /webstat/usage_202210.html
6 255 0.34% 139 5.73% /webstat/usage_202307.html
7 17570 23.39% 99 4.08% /webstat/
8 190 0.25% 78 3.21% /empresa.htm
9 200 0.27% 76 3.13% /contacto.htm
10 122 0.16% 27 1.11% /webstat/usage_202503.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 7077 9.42% 913 38.14% /
2 1798 2.39% 601 25.10% /webstat/usage_202504.html
3 2275 3.03% 218 9.11% /webstat/usage_202502.html
4 17570 23.39% 97 4.05% /webstat/
5 200 0.27% 74 3.09% /contacto.htm
6 190 0.25% 71 2.97% /empresa.htm
7 417 0.56% 65 2.72% /webstat/usage_202208.html
8 326 0.43% 53 2.21% /webstat/usage_202210.html
9 255 0.34% 41 1.71% /webstat/usage_202307.html
10 122 0.16% 26 1.09% /webstat/usage_202503.html

Top 30 of 1329 Total Sites
# Hits Files KBytes Visits Hostname
1 18285 24.34% 18285 34.16% 2276697 63.66% 1 0.04% 94-130-140-121.ptr
2 7902 10.52% 7902 14.76% 79928 2.23% 4 0.15% v2713701.hosted-by-vdsina.ru
3 7735 10.30% 6188 11.56% 730057 20.41% 6 0.22% 37.139.53.220
4 6741 8.97% 6741 12.59% 68205 1.91% 8 0.30% 62.140.225.130
5 4653 6.19% 4653 8.69% 979 0.03% 430 16.06% 91.225.160.212
6 4187 5.57% 3629 6.78% 111123 3.11% 16 0.60% nat-100-72-46-192-27-sh3.natanet.ru
7 2731 3.64% 2661 4.97% 5459 0.15% 41 1.53% dsl-187-195-148-233-dyn.prod-infinitum.com.mx
8 2486 3.31% 7 0.01% 1838 0.05% 3 0.11% 52.169.150.55
9 1852 2.47% 3 0.01% 1398 0.04% 3 0.11% 40.69.222.47
10 1257 1.67% 2 0.00% 839 0.02% 2 0.07% 52.184.191.88
11 917 1.22% 2 0.00% 538 0.02% 2 0.07% 157.66.54.194
12 720 0.96% 0 0.00% 502 0.01% 1 0.04% 13.90.226.207
13 652 0.87% 2 0.00% 376 0.01% 2 0.07% 52.178.150.82
14 588 0.78% 0 0.00% 301 0.01% 1 0.04% 13.82.177.167
15 588 0.78% 0 0.00% 453 0.01% 1 0.04% 40.79.64.79
16 588 0.78% 0 0.00% 453 0.01% 1 0.04% 40.84.55.230
17 583 0.78% 0 0.00% 447 0.01% 1 0.04% 20.57.56.244
18 417 0.56% 1 0.00% 320 0.01% 1 0.04% 185.162.35.46.dynamic.ufanet.ru
19 388 0.52% 0 0.00% 290 0.01% 1 0.04% 13.72.65.189
20 380 0.51% 0 0.00% 233 0.01% 1 0.04% 20.12.15.223
21 326 0.43% 1 0.00% 188 0.01% 1 0.04% 13.90.211.168
22 326 0.43% 1 0.00% 165 0.00% 1 0.04% 40.85.180.104
23 326 0.43% 1 0.00% 188 0.01% 1 0.04% 52.168.149.195
24 293 0.39% 0 0.00% 217 0.01% 1 0.04% 52.186.71.17
25 236 0.31% 230 0.43% 1448 0.04% 4 0.15% dsl-189-158-38-11-dyn.prod-infinitum.com.mx
26 230 0.31% 0 0.00% 217 0.01% 1 0.04% 13.90.59.27
27 218 0.29% 1 0.00% 148 0.00% 1 0.04% 52.169.111.163
28 211 0.28% 0 0.00% 204 0.01% 1 0.04% 13.90.226.73
29 211 0.28% 0 0.00% 204 0.01% 1 0.04% 52.170.90.42
30 209 0.28% 0 0.00% 123 0.00% 1 0.04% 40.69.92.87

Top 10 of 1329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18285 24.34% 18285 34.16% 2276697 63.66% 1 0.04% 94-130-140-121.ptr
2 7735 10.30% 6188 11.56% 730057 20.41% 6 0.22% 37.139.53.220
3 4187 5.57% 3629 6.78% 111123 3.11% 16 0.60% nat-100-72-46-192-27-sh3.natanet.ru
4 7902 10.52% 7902 14.76% 79928 2.23% 4 0.15% v2713701.hosted-by-vdsina.ru
5 6741 8.97% 6741 12.59% 68205 1.91% 8 0.30% 62.140.225.130
6 90 0.12% 90 0.17% 11142 0.31% 1 0.04% solter.aeza.network
7 121 0.16% 118 0.22% 10964 0.31% 24 0.90% v976208.macloud.host
8 123 0.16% 82 0.15% 9678 0.27% 4 0.15% v254359.hosted-by-vdsina.com
9 89 0.12% 89 0.17% 8310 0.23% 17 0.64% static.220.98.140.128.clients.your-server.de
10 90 0.12% 88 0.16% 8090 0.23% 18 0.67% 125-228-216-16.hinet-ip.hinet.net

Top 30 of 690 Total Referrers
# Hits Referrer
1 19703 26.23% - (Direct Request)
2 7902 10.52% https://tankautospb.ru/
3 3111 4.14% https://coduk.ru
4 3097 4.12% https://domstv.ru
5 3078 4.10% https://prochty.ru
6 3009 4.01% https://nmu2.ru
7 3001 3.99% https://possosh.ru
8 2989 3.98% https://bel-co.ru
9 2243 2.99% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1944 2.59% https://aviasales.tp.st/e2iLbJlB
11 1515 2.02% https://isotretinointop.shop
12 1317 1.75% https://erectiledysfunctionpills365.top
13 1200 1.60% https://isotretinoin365n.top
14 688 0.92% https://stromectol3us.top
15 656 0.87% https://stromectol1h.top
16 613 0.82% https://finasteridexl.top
17 435 0.58% https://erectiledysfunctionpills365.online
18 404 0.54% https://lasix4xl.top
19 399 0.53% www.google.com
20 387 0.52% https://imitrex2rp.top/index.html
21 249 0.33% https://numizmatexpert.ru/
22 244 0.32% https://chocosouvenir.ru/
23 243 0.32% https://www.google.com/search
24 241 0.32% https://dancevibe.ru/
25 235 0.31% https://gabionstore.ru/
26 235 0.31% https://monetizatoriya.ru/
27 233 0.31% https://podarok-centre.ru/
28 231 0.31% https://morskie-otkrytiya.ru/
29 229 0.30% https://mining-msk.ru/
30 228 0.30% https://analizator-web.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 60.00% http://www.serquimex.com.mx/empresa.htm
2 4 40.00% http://www.serquimex.com.mx/contacto.htm

Top 15 of 342 Total User Agents
# Hits User Agent
1 4694 6.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 4635 6.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4628 6.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4587 6.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4583 6.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 4553 6.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2212 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
8 1344 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1277 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1261 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1225 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 948 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
13 696 0.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 692 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 667 0.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2025

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 55143 73.40% 38263 71.49% 3218059 89.98% Unresolved/Unknown
2 12614 16.79% 11619 21.71% 198399 5.55% Russian Federation
3 3357 4.47% 3132 5.85% 9210 0.26% Mexico
4 2244 2.99% 1444 2.70% 68817 1.92% Commercial (com)
5 742 0.99% 540 1.01% 25808 0.72% Network (net)
6 277 0.37% 241 0.45% 13421 0.38% Germany
7 220 0.29% 112 0.21% 7763 0.22% European Union
8 186 0.25% 178 0.33% 16070 0.45% British Indian Ocean Territory
9 108 0.14% 108 0.20% 9773 0.27% Czech Republic
10 42 0.06% 6 0.01% 19 0.00% United Kingdom
11 38 0.05% 38 0.07% 3570 0.10% China
12 29 0.04% 21 0.04% 662 0.02% Brazil
13 20 0.03% 13 0.02% 82 0.00% Colombia
14 20 0.03% 20 0.04% 1873 0.05% Sweden
15 15 0.02% 15 0.03% 924 0.03% Poland
16 10 0.01% 6 0.01% 3 0.00% Non-Profit (org)
17 10 0.01% 10 0.02% 2 0.00% Lithuania
18 9 0.01% 0 0.00% 22 0.00% Italy
19 7 0.01% 7 0.01% 615 0.02% Viet Nam
20 6 0.01% 0 0.00% 7 0.00% St. Helena
21 5 0.01% 5 0.01% 457 0.01% Chile
22 4 0.01% 3 0.01% 1 0.00% Canada
23 4 0.01% 4 0.01% 8 0.00% Cocos (Keeling) Islands
24 4 0.01% 4 0.01% 339 0.01% Kazakhstan
25 3 0.00% 3 0.01% 0 0.00% United Arab Emirates
26 2 0.00% 2 0.00% 108 0.00% Educational (edu)
27 1 0.00% 1 0.00% 118 0.00% Bangladesh
28 1 0.00% 1 0.00% 0 0.00% Netherlands
29 1 0.00% 1 0.00% 0 0.00% Pakistan
30 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23